Most active translators
1. | soghragolmaghani |
|
32,524 |
2. | ilijn |
|
25,512 |
3. | tigran |
|
19,620 |
4. | trmurakami |
|
18,415 |
5. | Atron |
|
16,677 |
6. | caroline |
|
13,174 |
7. | m23 |
|
12,885 |
8. | George_Katsamakis |
|
11,842 |
9. | jmkoopmans |
|
11,392 |
10. | nikunj1 |
|
11,356 |
20 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,919,748 | 64,679,026 | 468,930,094 | |||
Source | 187,568 | 966,703 | 6,882,573 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 4,585,231 | 30% | 19,863,995 | 30% | 142,560,752 |
Translated | 34% | 4,772,970 | 32% | 20,830,863 | 31% | 149,444,055 |
Needs editing | 19% | 2,729,575 | 16% | 10,632,156 | 16% | 77,564,402 |
Read-only | 1% | 187,739 | 1% | 966,868 | 1% | 6,883,303 |
Failing checks | 10% | 1,491,098 | 10% | 6,743,988 | 10% | 47,780,018 |
Strings with suggestions | 1% | 1,107 | 1% | 6,654 | 1% | 41,463 |
Untranslated strings | 46% | 6,417,203 | 51% | 33,216,007 | 51% | 241,921,637 |
Global numbers
2
Projects
99
Languages
107
Components
2,281
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+3%
Languages
+100%
+1%
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+34%
+5%
Contributors
+100%