| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 4% | 153 | 2,414 | 15,764 | 153 | 0 | 0 | 0 | |
| French (Canada) GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 96% | 6 | 139 | 1,258 | 0 | 1 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 1% | 159 | 2,451 | 16,045 | 159 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 161 | 2,465 | 16,125 | 161 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | koha-community.org/documentation | |
|---|---|---|
| Project maintainers6 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
*/LC_MESSAGES/cdg.po
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,743 | 42,043 | 275,381 | |||
| Source | 167 | 2,603 | 17,381 | |||
| Translated | 12% | 332 | 11% | 4,994 | 11% | 32,689 |
| Needs editing | 1% | 6 | 1% | 139 | 1% | 1,258 |
| Read-only | 6% | 167 | 6% | 2,603 | 6% | 17,381 |
| Failing checks | 1% | 1 | 1% | 14 | 1% | 148 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 2,405 | 87% | 36,910 | 87% | 241,434 |
Quick numbers
42,043
Hosted words
2,743
Hosted strings
12%
Translated
0
Components
17
Languages
17
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+12%
—
Contributors
+100%
|
Component unlocked |
Component unlocked
8 hours ago
|
|
Component locked |
Component locked
8 hours ago
|
|
Component unlocked |
Component unlocked
yesterday
|
|
Component locked |
Component locked
yesterday
|
|
Resource updated |
The “
zh_Hant/LC_MESSAGES/cdg.po” file was changed.
2 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|