| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 7% | 13 | 109 | 1,060 | 13 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 21% | 11 | 94 | 968 | 9 | 2 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 14 | 111 | 1,077 | 14 | 0 | 0 | 0 | |
  
  Please sign in to see the alerts.
  
  
      
    Summary
| Project website | koha-community.org/documentation | |
|---|---|---|
| Project maintainers6 |  trmurakami  bcasamo  thaianecassetari  jrquaglio  ingridschiessl  Viviane | |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process | 
 | |
| File mask | */LC_MESSAGES/implementing-koha.po | |
        8 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 238 | 1,887 | 18,309 | |||
| Source | 14 | 111 | 1,077 | |||
| Translated | 19% | 46 | 18% | 352 | 18% | 3,357 | 
| Needs editing | 1% | 2 | 1% | 5 | 1% | 81 | 
| Read-only | 5% | 14 | 5% | 111 | 5% | 1,077 | 
| Failing checks | 1% | 2 | 1% | 5 | 1% | 81 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 79% | 190 | 81% | 1,530 | 81% | 14,871 | 
Quick numbers
1,887
              Hosted words
            238
              Hosted strings
            19%
              Translated
            0
                Components
              17
                Languages
              17
                Translations
              0
                Screenshots
              
        and previous 30 days
        
      Trends of last 30 days
−1% 
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +19% 
            −75% 
              Contributors
              +100% 
            |  admin Component unlocked | 
            Component unlocked
            
            10 hours ago
            
           | 
|  admin Component locked | 
            Component locked
            
            10 hours ago
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            yesterday
            
           | 
|  admin Component locked | 
            Component locked
            
            yesterday
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            2 days ago
            
           | 
|  admin Component locked | 
            Component locked
            
            2 days ago
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            3 days ago
            
           | 
|  admin Component locked | 
            Component locked
            
            3 days ago
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            4 days ago
            
           | 
|  admin Component locked | 
            Component locked
            
            4 days ago
            
           |