| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 4% | 84 | 235 | 3,863 | 54 | 30 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 88 | 246 | 3,999 | 88 | 0 | 0 | 0 | |
  
  Please sign in to see the alerts.
  
  
      
    Summary
| Project website | koha-community.org/documentation | |
|---|---|---|
| Project maintainers6 |  trmurakami  bcasamo  thaianecassetari  jrquaglio  ingridschiessl  Viviane | |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process | 
 | |
| File mask | */LC_MESSAGES/sitemap.po | |
        6 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,496 | 4,182 | 67,983 | |||
| Source | 88 | 246 | 3,999 | |||
| Translated | 17% | 268 | 17% | 749 | 17% | 12,133 | 
| Needs editing | 2% | 30 | 1% | 77 | 1% | 1,357 | 
| Read-only | 5% | 88 | 5% | 246 | 5% | 3,999 | 
| Failing checks | 2% | 30 | 1% | 77 | 1% | 1,357 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 80% | 1,198 | 80% | 3,356 | 80% | 54,493 | 
Quick numbers
4,182
              Hosted words
            1,496
              Hosted strings
            17%
              Translated
            0
                Components
              17
                Languages
              17
                Translations
              0
                Screenshots
              
        and previous 30 days
        
      Trends of last 30 days
+9% 
              Hosted words
              +100% 
            +10% 
              Hosted strings
              +100% 
            +5% 
              Translated
              +12% 
            −100% 
              Contributors
              +100% 
            |  admin Component unlocked | 
            Component unlocked
            
            10 hours ago
            
           | 
|  admin Component locked | 
            Component locked
            
            10 hours ago
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            yesterday
            
           | 
|  admin Component locked | 
            Component locked
            
            yesterday
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            2 days ago
            
           | 
|  admin Component locked | 
            Component locked
            
            2 days ago
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            3 days ago
            
           | 
|  admin Component locked | 
            Component locked
            
            3 days ago
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            4 days ago
            
           | 
|  admin Component locked | 
            Component locked
            
            4 days ago
            
           |