| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French (Canada) GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 50% | 1 | 1 | 9 | 1 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 2 | 14 | 81 | 2 | 0 | 0 | 0 | |
  
  Please sign in to see the alerts.
  
  
      
    Summary
| Project website | koha-community.org/documentation | |
|---|---|---|
| Project maintainers6 |  trmurakami  bcasamo  thaianecassetari  jrquaglio  ingridschiessl  Viviane | |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process | 
 | |
| File mask | */LC_MESSAGES/tutorials.po | |
        4 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34 | 238 | 1,377 | |||
| Source | 2 | 14 | 81 | |||
| Translated | 20% | 7 | 23% | 55 | 22% | 315 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 5% | 2 | 5% | 14 | 5% | 81 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 79% | 27 | 76% | 183 | 77% | 1,062 | 
Quick numbers
238
              Hosted words
            34
              Hosted strings
            20%
              Translated
            0
                Components
              17
                Languages
              17
                Translations
              0
                Screenshots
              
        and previous 30 days
        
      Trends of last 30 days
−7% 
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +20% 
            −100% 
              Contributors
              +100% 
            |  admin Component unlocked | 
            Component unlocked
            
            10 hours ago
            
           | 
|  admin Component locked | 
            Component locked
            
            10 hours ago
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            yesterday
            
           | 
|  admin Component locked | 
            Component locked
            
            yesterday
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            2 days ago
            
           | 
|  admin Component locked | 
            Component locked
            
            2 days ago
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            3 days ago
            
           | 
|  admin Component locked | 
            Component locked
            
            3 days ago
            
           | 
|  admin Component unlocked | 
            Component unlocked
            
            4 days ago
            
           | 
|  admin Component locked | 
            Component locked
            
            4 days ago
            
           |