Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 2,120 0 0
Albanian 1% 3,108 10,670 73,638 2,426 261 0 0
Amharic (am_ETHI) 2% 3,100 10,661 73,753 2,660 115 0 0
Arabic (ar_ARAB) 99% 21 81 506 2 156 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 3,123 10,637 72,968 3,049 22 0 0
Azerbaijani 10% 2,834 9,896 68,682 1,071 402 0 0
Basque 60% 1,239 4,447 29,730 496 375 0 0
Belarusian 25% 2,350 8,981 58,666 887 304 0 0
Bengali (India) 5% 2,987 10,287 70,204 2,105 262 0 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 3,164 10,753 74,406 3,123 12 0 0
Catalan 18% 2,589 9,785 67,042 1,298 425 0 0
Chinese (Simplified Han script) 98% 41 196 1,461 8 242 0 0
Chinese (Traditional Han script) 99% 15 65 405 1 213 0 0
Croatian 12% 2,778 10,101 68,824 1,737 242 0 0
Czech 78% 678 2,732 18,463 272 264 0 0
Danish 63% 1,171 4,252 28,478 475 280 0 0
Dari 1% 3,162 10,751 74,392 2,764 104 0 0
Dutch 99% 1 4 25 0 328 0 0
Dutch (Belgium) 60% 1,266 5,574 37,020 534 338 0 0
Dzongkha 1% 3,164 10,753 74,406 3,163 1 0 0
English (New Zealand) 98% 57 216 1,644 15 7 0 0
English (United Kingdom) 32% 2,145 8,520 58,512 614 301 0 0
Esperanto 2% 3,100 10,653 73,670 2,381 260 0 0
Estonian 0% 3,165 10,754 74,411 3,165 0 0 0
Faroese 1% 3,123 10,639 73,715 3,043 12 0 0
Finnish 99% 1 4 25 0 215 0 0
French 99% 1 4 25 0 4 0 0
French (Canada) 99% 10 56 313 0 293 0 0
Gaelic 1% 3,164 10,753 74,406 3,163 1 0 0
Galician 1% 3,137 10,718 74,118 2,363 202 0 0
Georgian 3% 3,064 10,596 73,287 2,037 348 0 0
German 99% 1 4 25 0 298 0 0
German (Switzerland) 80% 624 1,106 8,340 387 308 0 0
Greek 72% 869 2,998 20,593 451 207 0 0
Hebrew (he_HEBR) 1% 3,164 10,753 74,407 2,486 182 0 0
Hindi 99% 18 75 474 2 383 0 0
Hungarian 78% 682 4,263 27,847 243 215 0 0
hyw_ARMN (generated) (hyw_ARMN) 96% 114 388 3,166 36 322 0 0
Icelandic 5% 3,002 10,502 72,766 1,739 256 0 0
Indonesian 14% 2,714 9,992 67,774 1,701 403 0 0
Interlingua 3% 3,039 10,335 70,707 2,846 37 0 0
Inuktitut 1% 3,164 10,753 74,406 3,163 1 0 0
iq_CA (generated) (iq_CA) 1% 3,164 10,753 74,406 3,163 1 0 0
Irish 1% 3,164 10,753 74,406 3,163 1 0 0
Italian 99% 13 61 372 0 294 0 0
Japanese (ja_JPAN-JP) 2% 3,079 10,639 72,408 2,105 209 0 0
Kannada (kn_KNDA) 4% 3,032 10,458 72,463 2,622 127 0 0
Kazakh 4% 3,024 10,599 73,371 3,024 0 0 0
Khmer (Central) 1% 3,163 10,752 74,399 3,162 1 0 0
Kinyarwanda 1% 3,164 10,753 74,406 3,163 1 0 0
Korean (ko_KORE-KP) 46% 1,693 6,172 43,937 516 406 0 0
Kurdish (ku_ARAB) 42% 1,833 7,122 48,044 639 276 0 0
Lao (lo_LAOO) 11% 2,805 10,179 69,976 1,751 461 0 0
Latvian 1% 3,159 10,748 74,371 3,149 5 0 0
Malay 64% 1,133 4,658 29,844 318 426 0 0
Malayalam 1% 3,104 10,614 72,252 2,992 22 0 0
Maori 4% 3,007 10,524 71,863 1,864 262 0 0
Marathi 2% 3,089 10,479 69,370 2,626 209 0 0
Mongolian 6% 2,970 10,340 71,585 1,243 402 0 0
Nepali (ne_NE) 1% 3,164 10,753 74,406 3,154 3 0 0
Norwegian Bokmål 98% 47 202 1,527 9 225 0 0
Norwegian Nynorsk 6% 2,971 10,245 70,990 1,174 388 0 0
Occitan 60% 1,251 4,510 30,070 481 376 0 0
pbr (generated) (pbr) 1% 3,164 10,753 74,406 3,163 1 0 0
Persian (fa_ARAB) 99% 19 76 479 2 128 0 0
Polish 99% 2 6 41 0 421 1 1
Portuguese (Brazil) 99% 1 4 25 0 229 0 0
Portuguese (Portugal) 99% 1 4 25 0 239 0 0
Romanian 10% 2,829 9,948 68,968 1,378 352 0 0
Russian 98% 57 208 1,577 12 195 0 0
Serbian (Cyrillic script) 2% 3,090 10,649 73,664 2,485 147 0 0
Sindhi (sd_PK) 1% 3,157 10,746 74,372 3,105 11 0 0
Sinhala 1% 3,164 10,753 74,406 3,163 1 0 0
Slovak 85% 470 1,582 11,304 118 702 0 0
Slovenian 1% 3,164 10,753 74,406 3,161 3 0 0
Spanish 99% 1 4 25 0 232 0 0
Swahili (sw_KE) 2% 3,081 10,497 71,757 2,860 77 0 0
Swedish 91% 272 1,724 11,311 62 1,057 0 0
Tagalog 1% 3,156 10,723 74,222 3,028 48 0 0
Tahitian 0% 3,165 10,754 74,411 3,165 0 0 0
Tamil 5% 2,984 10,415 72,110 2,428 113 0 0
Tamil (Sri Lanka) 1% 3,164 10,753 74,406 3,163 1 0 0
Telugu 97% 71 319 2,263 23 140 0 0
Tetum 49% 1,598 6,846 45,621 732 257 0 0
Thai 2% 3,075 10,629 73,415 2,373 131 0 0
Tibetan (China) 0% 3,165 10,754 74,411 3,165 0 0 0
Turkish 97% 67 302 2,180 22 272 0 0
Turkmen 1% 3,164 10,753 74,406 3,163 1 0 0
Tuvalu 1% 3,164 10,753 74,406 3,163 1 0 0
Ukrainian 95% 144 347 2,512 52 75 1 0
Urdu (ur_ARAB) 3% 3,045 10,389 70,786 2,773 222 0 0
Uzbek 1% 3,164 10,753 74,405 3,164 0 0 0
Vietnamese 59% 1,288 4,588 30,696 470 1,290 0 0
Welsh 2% 3,089 10,641 73,565 2,494 187 0 0
Please sign in to see the alerts.

Summary

Project website koha-community.org
Project maintainers7 User avatar trmurakamiUser avatar bcasamoUser avatar jrquaglioUser avatar ingridschiesslUser avatar VivianeUser avatar thaianecassetariUser avatar michal.kula
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask *-marc-MARC21.po
9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 303,840 1,032,384 7,143,456
Source 3,165 10,754 74,411
Translated 38% 116,687 36% 378,936 37% 2,650,709
Needs editing 12% 38,042 9% 93,371 9% 664,255
Read-only 1% 3,165 1% 10,754 1% 74,411
Failing checks 7% 21,349 6% 63,208 7% 512,463
Strings with suggestions 1% 2 1% 8 1% 57
Untranslated strings 49% 149,111 54% 560,077 53% 3,828,492

Quick numbers

1,032 k
Hosted words
303 k
Hosted strings
38%
Translated
0
Components
96
Languages
96
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+38%
+81%
Contributors
+100%
User avatar admin

Component unlocked

Component unlocked 10 hours ago
User avatar admin

Changes committed

Changes committed 10 hours ago
User avatar admin

Changes committed

Changes committed 10 hours ago
User avatar admin

Component locked

Component locked 10 hours ago
User avatar None

Suggestion removed during cleanup

12 hours ago
User avatar programessa

Propagated change

yesterday
User avatar pmis

Comment added

Ciąg w Koha wydaje się jest nieprecyzjny, wg https://www.loc.gov/marc/bibliographic/bd785.html nazwa pola to: Succeeding Entry. NUKAT tłumaczył to: "Tytuł następny wydawnictwa", a BN "Powiązanie z tytułem następnym". Chodzi o następny tytuł, kontynuację wydawania danego czasopisma pod innym tytułem, a nie wznowienie.

yesterday
User avatar pmis

Translation changed

yesterday
User avatar pmis

Suggestion added

yesterday
User avatar pmis

Suggestion added

yesterday
Browse all component changes