| Strings Words Characters | |||
|---|---|---|---|
| 2,188 6,354 40,966 |  | All strings | Browse Translate Zen | 
| 2,186 6,352 40,832 |  | Translated strings | Browse Translate Zen | 
| 2 2 134 |  | Unfinished strings | Browse Translate Zen | 
| 2 2 134 |  | Untranslated strings | Browse Translate Zen | 
| 103 292 1,738 |  | Strings with any failing checks | Browse Translate Zen | 
| 103 292 1,738 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 82 222 1,456 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 3 9 72 |  | Failing check: Trailing space | Browse Translate Zen | 
| 18 61 210 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |  trmurakami  bcasamo  thaianecassetari  jrquaglio  ingridschiessl  michal.kula  Viviane | |
| Translation process | 
 | |
| File mask | *-marc-UNIMARC.po | |
| Translation file | Download ru-RU-marc-UNIMARC.po | |
| Last change | Oct. 10, 2025, 3:15 a.m. | |
| Last change made by | Weblate Admin | |
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        6 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,188 | 6,354 | 40,966 | |||
| Translated | 99% | 2,186 | 99% | 6,352 | 99% | 40,832 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 4% | 103 | 4% | 292 | 4% | 1,738 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 2 | 1% | 2 | 1% | 134 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +99% 
            +50% 
              Contributors
              +100% 
            |  admin Changes committed | 
            Changes committed
            
            3 weeks ago
            
           | 
|  bibliochip Propagated change |  | 
|  admin Resource updated | 
            The “ ru-RU-marc-UNIMARC.po” file was changed.
            
            a month ago | 
|  admin Changes committed | 
            Changes committed
            
            a month ago
            
           | 
|  bibliochip Propagated change |  | 
|  None Resource updated | 
            The “ ru-RU-marc-UNIMARC.po” file was changed.
            
            2 months ago | 
|  None Changes committed | 
            Changes committed
            
            2 months ago
            
           | 
|  bibliochip Propagated change |  | 
|  bibliochip Propagated change |  | 
|  bibliochip Propagated change |  | 
| 2,188 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,188 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 2 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |