Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,842 0 0
Albanian 1% 2,157 6,310 40,693 1,668 170 0 0
Amharic (am_ETHI) 3% 2,112 6,246 40,207 1,718 67 0 0
Arabic (ar_ARAB) 97% 63 251 1,447 32 60 0 0
Armenian (hy_ARMN) 0 0 0 0 4 0 0
Assamese 1% 2,178 6,346 40,554 2,131 15 0 0
Azerbaijani 45% 1,188 3,888 25,428 428 205 0 0
Basque 75% 529 1,708 10,707 196 160 0 0
Belarusian 44% 1,214 3,669 23,552 299 260 0 0
Bengali (India) 2% 2,132 6,285 40,016 1,617 119 0 0
Bulgarian (bg_CYRL) 0 0 0 0 46 0 0
Burmese 1% 2,188 6,358 41,003 2,170 5 0 0
Catalan 12% 1,907 5,879 37,481 896 358 0 0
Chinese (Simplified) 97% 64 254 1,459 32 109 0 0
Chinese (Traditional) 97% 65 256 1,483 33 121 0 0
Croatian 9% 1,972 5,949 37,840 1,162 197 0 0
Czech 80% 418 1,442 8,404 160 141 0 0
Danish 79% 439 1,507 9,247 165 187 0 0
Dutch 97% 61 248 1,406 31 220 0 0
Dutch (Belgium) 24% 1,647 5,085 32,549 596 183 0 0
Dzongkha 1% 2,190 6,360 41,016 2,190 1 0 0
English (New Zealand) 95% 101 352 2,064 63 5 0 0
English (United Kingdom) 67% 709 2,294 14,710 189 97 0 0
Esperanto 1% 2,156 6,309 40,683 1,607 215 0 0
Estonian 0% 2,191 6,361 41,021 2,190 1 0 0
Faroese 1% 2,188 6,356 40,981 2,124 14 0 0
Finnish 97% 61 248 1,406 31 999 0 0
French 97% 58 237 1,334 29 182 0 0
French (Canada) 97% 61 248 1,406 31 237 0 0
Gaelic 1% 2,190 6,360 41,016 2,190 1 0 0
Galician 1% 2,162 6,310 40,707 1,633 121 0 0
Georgian 2% 2,133 6,277 40,482 1,358 232 0 0
German 0 0 0 0 0 0 0
German (Switzerland) 80% 425 1,454 8,481 161 111 0 0
Greek 85% 319 1,067 6,389 167 93 0 0
Hebrew (he_HEBR) 1% 2,190 6,358 40,997 1,742 126 0 0
Hindi 97% 63 251 1,447 32 90 0 0
Hungarian 68% 680 2,338 15,162 245 107 0 0
hyw_ARMN (generated) (hyw_ARMN) 80% 418 1,444 8,408 324 190 0 0
Icelandic 8% 2,008 6,059 38,810 1,167 175 0 0
Indonesian 11% 1,949 5,949 37,668 1,170 328 0 0
Interlingua 1% 2,177 6,343 40,542 2,031 45 0 0
Inuktitut 1% 2,190 6,360 41,016 2,190 1 0 0
iq_CA (generated) (iq_CA) 1% 2,190 6,360 41,016 2,190 1 0 0
Irish 1% 2,190 6,360 41,016 2,190 1 0 0
Italian 88% 255 894 5,218 72 178 0 0
Japanese (ja_JPAN-JP) 2% 2,133 6,279 40,033 1,430 159 0 0
Kannada (kn_KNDA) 1% 2,164 6,291 40,616 1,772 98 0 0
Khmer (Central) 1% 2,190 6,360 41,016 2,189 1 0 0
Kinyarwanda 1% 2,190 6,360 41,016 2,190 1 0 0
Korean (ko_KORE-KP) 8% 2,001 6,053 38,561 763 208 0 0
Kurdish (ku_ARAB) 74% 564 1,790 11,454 190 267 0 0
Lao (lo_LAOO) 9% 1,978 6,004 38,409 1,221 366 0 0
Latvian 1% 2,189 6,359 41,009 2,180 2 0 0
Malay 15% 1,842 5,692 35,969 712 315 0 0
Malayalam 1% 2,170 6,338 40,489 2,083 11 0 0
Maori 7% 2,025 6,108 38,828 1,197 198 0 0
Marathi 1% 2,156 6,310 40,395 1,867 78 0 0
Mon 20% 1,731 5,195 33,717 691 200 0 0
Nepali (ne_NE) 1% 2,190 6,360 41,016 2,181 2 0 0
Norwegian Bokmål 82% 386 1,329 7,648 147 172 0 0
Norwegian Nynorsk 8% 2,003 6,072 39,102 556 289 0 0
Occitan 79% 445 1,505 8,891 164 184 0 0
pbr (generated) (pbr) 1% 2,190 6,360 41,016 2,190 1 0 0
Persian (fa_ARAB) 97% 60 243 1,369 31 15 0 0
Polish 0 0 0 0 965 0 0
Portuguese (Brazil) 97% 60 243 1,369 31 120 0 0
Portuguese (Portugal) 0 0 0 0 0 0 0
prs (generated) (prs) 1% 2,186 6,356 40,989 2,052 21 0 0
Romanian 24% 1,661 4,999 32,411 865 166 0 0
Russian 97% 63 251 1,447 32 116 0 0
Serbian (cyrillic) 6% 2,050 6,144 39,421 1,545 90 0 0
Sindhi (sd_PK) 1% 2,180 6,350 40,966 2,117 4 0 0
Sinhala 1% 2,190 6,360 41,016 2,190 1 0 0
Slovak 81% 416 1,435 8,363 160 621 0 0
Slovenian 1% 2,190 6,360 41,016 2,190 1 0 0
Spanish 97% 59 242 1,371 29 122 0 0
Swahili (sw_KE) 1% 2,178 6,344 40,584 2,074 20 0 0
Swedish 82% 387 1,339 7,704 152 1,094 0 0
Tagalog 1% 2,189 6,358 40,999 2,127 18 0 0
Tamil 1% 2,173 6,333 40,838 1,728 59 0 0
Tamil (Sri Lanka) 1% 2,190 6,360 41,016 2,190 1 0 0
Telugu 82% 390 1,341 7,784 151 41 0 0
Tetum 63% 808 2,777 17,603 299 200 0 0
Thai 6% 2,042 6,125 39,239 1,509 93 0 0
Tibetan (China) 0% 2,191 6,361 41,021 2,191 0 0 0
Turkish 90% 199 700 4,081 101 129 0 0
Turkmen 1% 2,190 6,360 41,016 2,190 1 0 0
Tuvalu 1% 2,190 6,360 41,016 2,190 1 0 0
Ukrainian 97% 61 248 1,406 31 227 0 0
Urdu (ur_ARAB) 1% 2,167 6,328 40,287 1,956 151 0 0
Uzbek 0% 2,191 6,361 41,021 2,191 0 0 0
Vietnamese 80% 428 1,467 8,574 163 1,336 0 0
Welsh 1% 2,160 6,312 40,686 1,729 108 0 0
Please sign in to see the alerts.

Overview

Project website koha-community.org
Project maintainers User avatar michal.kula
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask *-marc-UNIMARC.po
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 205,954 597,934 3,855,974
Source 2,191 6,361 41,021
Translated 39% 80,570 37% 224,082 38% 1,465,704
Needs editing 13% 26,797 12% 71,803 11% 459,935
Read-only 1% 2,191 1% 6,361 1% 41,021
Failing checks 7% 16,293 7% 43,010 7% 289,186
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 47% 98,587 50% 302,049 50% 1,930,335

Quick numbers

597 k
Hosted words
205 k
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+39%
Translated
+100%
Contributors
User avatar vfernandes

Translation changed

12 hours ago
User avatar vfernandes

Translation completed

Translation completed 12 hours ago
User avatar vfernandes

Translation added

12 hours ago
User avatar vfernandes

Translation added

12 hours ago
User avatar vfernandes

Translation added

12 hours ago
User avatar vfernandes

Translation changed

12 hours ago
User avatar vfernandes

Translation added

12 hours ago
User avatar vfernandes

Translation changed

12 hours ago
User avatar vfernandes

Translation added

12 hours ago
User avatar vfernandes

Translation changed

12 hours ago
Browse all component changes