| Strings Words Characters | |||
|---|---|---|---|
| 18 134 913 |  | All strings | Browse Translate Zen | 
| 16 105 732 |  | Translated strings | Browse Translate Zen | 
| 2 29 181 |  | Unfinished strings | Browse Translate Zen | 
| 2 29 181 |  | Strings marked for edit | Browse Translate Zen | 
| 7 34 264 |  | Strings with any failing checks | Browse Translate Zen | 
| 5 5 83 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 5 5 83 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 1 18 114 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 11 67 |  | Failing check: Has been translated | Browse Translate Zen | 
| 1 11 67 |  | Failing check: Inconsistent reStructuredText | Browse Translate Zen | 
| 1 11 67 |  | Failing check: reStructuredText syntax error | Browse Translate Zen | 
Summary
| Project website | koha-community.org/documentation | |
|---|---|---|
| Project maintainers6 |  trmurakami  bcasamo  thaianecassetari  jrquaglio  ingridschiessl  Viviane | |
| Translation process | 
 | |
| File mask | */LC_MESSAGES/localusepreferences.po | |
| Translation file | Download zh_Hant/LC_MESSAGES/localusepreferences.po | |
| Last change | Oct. 10, 2025, 1 a.m. | |
| Last change made by | Weblate Admin | |
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18 | 134 | 913 | |||
| Translated | 88% | 16 | 78% | 105 | 80% | 732 | 
| Needs editing | 11% | 2 | 21% | 29 | 19% | 181 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 38% | 7 | 25% | 34 | 28% | 264 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            −5% 
              Translated
              +94% 
            +100% 
              Contributors
              —
            |  admin Changes committed | 
            Changes committed
            
            3 weeks ago
            
           | 
|  None Applied enforced check | *到那裡: * 其他 > 管理 > 系統偏好 > 在地使用3 weeks ago | 
|  admin Resource updated | 
            The “ zh_Hant/LC_MESSAGES/localusepreferences.po” file was changed.
            
            7 months ago | 
|  None String added in the repository |  | 
|  None Changes committed | 
            Changes committed
            
            a year ago
            
           | 
|  admin Resource updated | 
            Parsing of the “ zh_Hant/LC_MESSAGES/localusepreferences.po” file was enforced.
            
            a year ago | 
|  None Changes committed | 
            Changes committed
            
            a year ago
            
           | 
|  srisfrank Translation completed | 
            Translation completed
            
            a year ago
            
           | 
|  srisfrank Translation changed |  | 
|  srisfrank Translation changed |  | 
| 18 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 2 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |