| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 25% | 1,540 | 6,032 | 39,400 | 657 | 148 | 0 | 0 | |
| installer-MARC21 | 49% | 912 | 3,868 | 29,551 | 279 | 65 | 0 | 0 | |
| installer-UNIMARC | 12% | 1,014 | 4,716 | 32,417 | 299 | 123 | 0 | 0 | |
| marc-MARC21 | 85% | 460 | 1,526 | 10,991 | 118 | 701 | 0 | 0 | |
| marc-UNIMARC | 80% | 417 | 1,436 | 8,376 | 161 | 621 | 0 | 0 | |
| messages | 13% | 1,610 | 4,199 | 29,030 | 1,277 | 54 | 0 | 0 | |
| messages-js | 50% | 480 | 2,081 | 12,284 | 271 | 24 | 0 | 0 | |
| opac-bootstrap | 86% | 303 | 2,481 | 23,874 | 81 | 148 | 0 | 0 | |
| pref | 51% | 1,457 | 14,753 | 156,642 | 265 | 271 | 0 | 0 | |
| staff-prog | 71% | 3,225 | 17,648 | 108,683 | 515 | 1,459 | 0 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,732 | 132,039 | 964,039 | |||
| Translated | 61% | 18,314 | 55% | 73,299 | 53% | 512,791 |
| Needs editing | 25% | 7,495 | 27% | 36,009 | 30% | 291,761 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 3,614 | 12% | 16,597 | 13% | 126,599 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 3,923 | 17% | 22,731 | 16% | 159,487 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
21 hours ago
|
|
Propagated change |
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|