| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 18,247 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Arabic (ar_ARAB) | 2,331 | 3 | 4 | 20 | 3 | 1 | 0 | 0 | |
| Bulgarian (bg_CYRL) | 1,259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan | 1,003 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
| Danish | 1,003 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
| Dutch | 4,061 | 8,898 | 15,201 | 142,825 | 8,816 | 0 | 19 | 0 | |
| French | 19 | 1,000 | 1,073 | 7,088 | 1,000 | 0 | 0 | 0 | |
| Galician | 1,003 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
| German | 1,013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 1,247 | 3,356 | 6,375 | 40,818 | 373 | 3 | 5 | 0 | |
| Hindi | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Icelandic | 1,003 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
| Irish | 721 | 291 | 313 | 2,056 | 69 | 1 | 0 | 0 | |
| Khmer (Central) | 2,136 | 10 | 13 | 77 | 10 | 2 | 0 | 0 | |
| Korean (ko_KORE-KP) | 1,003 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
| Lithuanian | 1,003 | 9 | 13 | 79 | 9 | 0 | 11 | 0 | |
| Portuguese (Brazil) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 709 | 6 | 7 | 41 | 6 | 0 | 0 | 0 | |
| Spanish | 1,014 | 2 | 3 | 16 | 2 | 0 | 0 | 0 | |
| Swahili (sw_KE) | 1,003 | 9 | 13 | 79 | 9 | 3 | 0 | 0 | |
| Swedish | 104 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Turkish | 1,007 | 5 | 6 | 31 | 5 | 0 | 0 | 0 | |
| Ukrainian | 859 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Urdu (ur_ARAB) | 698 | 314 | 348 | 2,222 | 271 | 0 | 23 | 0 | |
| Vietnamese | 1,003 | 9 | 13 | 79 | 9 | 1 | 1 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation process |
|
|
| File mask |
*-terminology.po
|
|
04/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 58,006 | 86,766 | 659,583 | |||
| Source | 18,247 | 31,097 | 248,455 | |||
| Translated | 75% | 44,047 | 72% | 63,317 | 70% | 463,741 |
| Needs editing | 5% | 3,330 | 7% | 6,180 | 6% | 39,956 |
| Read-only | 31% | 18,234 | 35% | 31,079 | 37% | 248,294 |
| Failing checks | 1% | 17 | 1% | 26 | 1% | 201 |
| Strings with suggestions | 1% | 59 | 1% | 83 | 1% | 546 |
| Untranslated strings | 18% | 10,629 | 19% | 17,269 | 23% | 155,886 |
Quick numbers
114 k
Hosted words
69,686
Hosted strings
73%
Translated
0
Components
25
Languages
25
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+73%
−100%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|