Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 21,835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic (ar_ARAB) | 2,331 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
|
|||||||||
Bulgarian (bg_CYRL) | 1,034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Danish | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 4,009 | 8,947 | 15,268 | 143,263 | 8,855 | 0 | 8 | 0 | |
|
|||||||||
French | 3,871 | 5,276 | 12,722 | 85,810 | 5,273 | 0 | 0 | 0 | |
|
|||||||||
Galician | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
German | 1,004 | 7 | 10 | 63 | 7 | 1 | 0 | 0 | |
|
|||||||||
Greek | 1,128 | 3,467 | 6,555 | 41,972 | 377 | 0 | 18 | 0 | |
|
|||||||||
Hindi | 582 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Icelandic | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Irish | 721 | 289 | 310 | 2,040 | 67 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) | 2,136 | 8 | 10 | 61 | 8 | 2 | 0 | 0 | |
|
|||||||||
Korean (ko_KORE-KP) | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 710 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 1,010 | 3 | 3 | 15 | 3 | 0 | 3 | 0 | |
|
|||||||||
Swahili (sw_KE) | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 78 | 6 | 10 | 64 | 6 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 1,007 | 3 | 3 | 15 | 3 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 829 | 21 | 24 | 110 | 21 | 0 | 0 | 0 | |
|
|||||||||
Urdu (ur_ARAB) | 698 | 312 | 345 | 2,206 | 269 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 1,003 | 7 | 10 | 63 | 7 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | koha-community.org |
---|---|
Translation process |
|
File mask | *-terminology.po |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 69,418 | 113,558 | 858,660 | |||
Source | 21,835 | 40,486 | 316,679 | |||
Translated | 73% | 51,016 | 68% | 78,211 | 67% | 582,503 |
Needs editing | 4% | 3,450 | 5% | 6,371 | 4% | 41,198 |
Read-only | 31% | 21,822 | 35% | 40,468 | 36% | 316,518 |
Failing checks | 1% | 4 | 1% | 4 | 1% | 26 |
Strings with suggestions | 1% | 29 | 1% | 37 | 1% | 256 |
Untranslated strings | 21% | 14,952 | 25% | 28,976 | 27% | 234,959 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+73%
Translated
—
+100%
Contributors
—
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
RonaldWijlens
Translation changed |
|
RonaldWijlens
Translation added |
|
RonaldWijlens
Translation changed |
|
RonaldWijlens
Translation changed |
|
RonaldWijlens
Translation changed |
|
RonaldWijlens
Translation changed |
|
RonaldWijlens
Translation changed |
|
RonaldWijlens
Translation changed |
|