| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 18,269 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Arabic (ar_ARAB) | 2,331 | 3 | 4 | 20 | 3 | 1 | 0 | 0 | |
| Bulgarian (bg_CYRL) | 1,303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Catalan | 1,003 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
| Danish | 1,003 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
| Dutch | 4,070 | 8,889 | 15,189 | 142,754 | 8,809 | 0 | 19 | 0 | |
| French | 85 | 935 | 1,004 | 6,579 | 935 | 0 | 0 | 0 | |
| Galician | 1,003 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
| German | 1,013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 1,338 | 3,265 | 6,226 | 39,621 | 371 | 3 | 5 | 0 | |
| Hindi | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Icelandic | 1,003 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
| Irish | 721 | 291 | 313 | 2,056 | 69 | 1 | 0 | 0 | |
| Khmer (Central) | 2,136 | 10 | 13 | 77 | 10 | 2 | 0 | 0 | |
| Korean (ko_KORE-KP) | 1,003 | 9 | 13 | 79 | 9 | 0 | 0 | 0 | |
| Lithuanian | 1,003 | 9 | 13 | 79 | 9 | 0 | 11 | 0 | |
| Portuguese (Brazil) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 709 | 6 | 7 | 41 | 6 | 0 | 0 | 0 | |
| Spanish | 1,014 | 2 | 3 | 16 | 2 | 0 | 0 | 0 | |
| Swahili (sw_KE) | 1,003 | 9 | 13 | 79 | 9 | 3 | 0 | 0 | |
| Swedish | 106 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Turkish | 1,007 | 5 | 6 | 31 | 5 | 0 | 0 | 0 | |
| Ukrainian | 859 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| Urdu (ur_ARAB) | 698 | 314 | 348 | 2,222 | 271 | 0 | 23 | 0 | |
| Vietnamese | 1,003 | 9 | 13 | 79 | 9 | 1 | 1 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation process |
|
|
| File mask |
*-terminology.po
|
|
06/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 58,075 | 86,885 | 660,396 | |||
| Source | 18,269 | 31,140 | 248,747 | |||
| Translated | 76% | 44,281 | 73% | 63,666 | 70% | 466,331 |
| Needs editing | 5% | 3,239 | 6% | 6,030 | 5% | 38,747 |
| Read-only | 31% | 18,256 | 35% | 31,122 | 37% | 248,586 |
| Failing checks | 1% | 17 | 1% | 26 | 1% | 201 |
| Strings with suggestions | 1% | 59 | 1% | 83 | 1% | 546 |
| Untranslated strings | 18% | 10,555 | 19% | 17,189 | 23% | 155,318 |
Quick numbers
86,885
Hosted words
58,075
Hosted strings
76%
Translated
0
Components
25
Languages
25
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
+20%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes pushed |
Changes pushed
06/23/2026
|
None