Translation Total Dismissed Active Translated
Amharic 242 0 242 0
Arabic 27 0 27 2
Assamese 4 0 4 0
Azerbaijani 254 0 254 0
Belarusian 342 0 342 43
Bengali (India) 230 0 230 29
Catalan 24 0 24 0
Czech 95 0 95 16
Welsh 193 0 193 29
Danish 181 0 181 10
German (Switzerland) 166 0 166 19
Dzongkha 1 0 1 0
Greek 139 0 139 62
English (United Kingdom) 86 0 86 0
English (New Zealand) 40 0 40 0
Esperanto 162 0 162 11
Estonian 48 0 48 0
Basque 247 0 247 75
Persian 4 0 4 0
Finnish 2 0 2 0
Faroese 42 0 42 7
French (Canada) 3 0 3 0
Irish 33 0 33 5
Gaelic 1 0 1 0
Galician 217 0 217 2
Hebrew 204 0 204 2
Hindi 231 0 231 219
Croatian 144 0 144 0
Hungarian 151 0 151 28
hyw_ARMN (generated) 118 0 118 14
Interlingua 4 0 4 0
Indonesian 286 0 286 8
iq_CA (generated) 1 0 1 0
Icelandic 261 0 261 0
Italian 86 0 86 52
Inuktitut 1 0 1 0
Japanese 261 0 261 2
Georgian 196 0 196 36
Khmer (Central) 26 0 26 0
Kannada 150 0 150 37
Korean 254 0 254 85
Kurdish 278 0 278 0
Lao 316 0 316 0
Latvian 35 0 35 0
Maori 157 0 157 25
Malayalam 30 0 30 0
Mon 119 0 119 10
Marathi 268 0 268 0
Malay 236 0 236 29
Burmese 25 0 25 0
Norwegian Bokmål 2 0 2 0
Nepali 143 0 143 0
Dutch 6 0 6 0
Dutch (Belgium) 136 0 136 24
Norwegian Nynorsk 247 0 247 0
Occitan 235 0 235 16
pbr (generated) 113 0 113 0
prs (generated) 154 0 154 0
Portuguese (Brazil) 2 0 2 0
Romanian 262 0 262 0
Russian 6 0 6 0
Kinyarwanda 1 0 1 0
Sindhi 108 0 108 0
Sinhala 4 0 4 0
Slovak 88 0 88 25
Slovenian 2 0 2 0
Albanian 170 0 170 8
Serbian (cyrillic) 249 0 249 0
Swahili 4 0 4 0
Tamil 86 0 86 4
Tamil (Sri Lanka) 50 0 50 0
Telugu 99 0 99 0
Tetum 19 0 19 0
Thai 255 0 255 0
Turkmen 9 0 9 2
Tagalog 148 0 148 0
Turkish 202 0 202 173
Tuvalu 1 0 1 0
Ukrainian 242 0 242 144
Urdu 189 0 189 6
Uzbek 10 0 10 0
Vietnamese 228 0 228 22
Chinese (Simplified) 70 0 70 39
Chinese (Traditional) 133 0 133 113

View check documentation