Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
05/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,971,008 13,264,320 96,837,312
Source 30,948 138,170 1,008,722
Approved 0% 0 0% 0 0% 0
Waiting for review 30% 917,449 28% 3,789,827 28% 27,325,742
Translated 31% 948,397 29% 3,927,997 29% 28,334,464
Needs editing 20% 622,955 17% 2,337,012 18% 17,482,363
Read-only 1% 30,948 1% 138,170 1% 1,008,722
Failing checks 20% 612,083 17% 2,306,262 17% 16,910,692
Strings with suggestions 1% 9,299 1% 43,363 1% 287,238
Untranslated strings 47% 1,399,656 52% 6,999,311 52% 51,020,485

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 26,239 0 7
Albanian 7% 28,697 130,105 949,570 15,825 11,952 0 0
Amharic (am_ETHI) 1% 30,437 137,321 1,003,208 21,204 8,283 0 0
Arabic (ar_ARAB) 88% 3,566 21,193 164,737 866 1,667 0 0
Armenian (hy_ARMN) 99% 3 8 32 0 1 0 0
Assamese 1% 30,889 138,032 1,006,772 29,930 805 0 0
Azerbaijani 17% 25,626 123,285 914,008 10,792 13,968 9,140 0
Basque 32% 21,018 103,387 755,559 7,706 13,370 0 0
Belarusian 17% 25,631 122,920 898,904 9,758 15,418 0 0
Bengali (India) 5% 29,246 134,234 980,410 16,630 11,771 2 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 30,900 138,100 1,008,304 29,434 1,270 0 0
Catalan 34% 20,173 94,643 736,084 10,086 9,429 0 0
Chinese (Simplified Han script) 80% 6,174 32,870 249,730 2,518 3,200 44 0
Chinese (Traditional Han script) 93% 2,035 11,210 80,760 575 1,113 0 0
Croatian 15% 26,271 123,866 916,939 13,733 11,475 0 0
Czech 64% 10,971 58,016 463,057 3,340 6,994 0 0
Danish 30% 21,516 105,503 778,109 7,957 12,791 0 0
Dari 1% 30,638 136,823 994,134 20,445 9,341 0 0
Dutch (Belgium) 22% 23,883 113,801 831,882 9,229 13,841 0 0
Dutch 83% 5,146 25,192 182,794 1,811 2,555 1 0
Dzongkha 1% 30,944 138,166 1,008,706 30,876 52 0 0
English (New Zealand) 59% 12,577 61,358 431,933 4,003 7,543 0 0
English (United Kingdom) 40% 18,468 84,447 630,829 6,706 10,789 0 0
Esperanto 7% 28,481 129,409 953,094 17,288 10,352 0 0
Estonian 1% 30,941 138,159 1,008,640 30,564 316 0 0
Faroese 1% 30,890 137,978 1,007,621 29,619 1,105 0 0
Finnish 98% 474 2,377 17,476 145 1,883 0 16
French (Canada) 95% 1,485 9,020 68,916 383 860 0 0
French 99% 301 1,737 11,208 95 67 0 3
Gaelic 1% 30,944 138,166 1,008,706 30,876 86 0 0
Galician 1% 30,395 136,679 996,146 17,823 11,618 1 0
Georgian 16% 25,801 122,578 911,380 14,023 11,437 0 0
German 99% 239 1,919 15,250 39 100 28 0
German (Switzerland) 46% 16,545 82,770 617,712 5,813 10,472 1 0
Greek 63% 11,326 55,625 407,711 4,378 6,064 0 0
Hebrew (he_HEBR) 1% 30,885 138,046 1,007,922 20,880 9,416 0 0
Hindi 90% 2,800 16,422 120,049 654 3,464 0 0
Hungarian 27% 22,532 115,100 853,592 9,127 12,596 0 0
hyw_ARMN (generated) (hyw_ARMN) 58% 12,931 67,498 507,591 5,425 8,159 0 0
Icelandic 4% 29,554 133,989 972,945 14,637 14,027 0 0
Indonesian 8% 28,416 130,184 939,705 14,115 13,369 0 0
Interlingua 1% 30,804 137,727 1,004,499 29,081 1,454 0 0
Inuktitut 1% 30,944 138,166 1,008,706 30,876 86 0 0
iq_CA (generated) (iq_CA) 1% 30,944 138,166 1,008,706 30,876 70 0 0
Irish 1% 30,940 138,110 1,008,444 30,376 568 0 0
Italian 78% 6,509 33,682 250,060 2,561 4,565 0 0
Japanese (ja_JPAN-JP) 1% 30,554 137,461 1,002,542 18,349 11,232 0 0
Kannada (kn_KNDA) 21% 24,166 112,056 839,899 17,029 6,702 10 0
Kazakh 3% 29,973 136,666 998,666 29,943 11 0 0
Khmer (Central) 1% 30,943 138,165 1,008,699 27,960 2,585 1 0
Kinyarwanda 1% 30,944 138,166 1,008,706 30,876 70 0 0
Korean (ko_KORE-KP) 24% 23,483 112,870 826,646 8,992 13,916 0 0
Kurdish (ku_ARAB) 23% 23,690 115,431 843,969 8,751 14,450 0 0
Lao (lo_LAOO) 4% 29,433 134,347 981,199 15,483 13,140 0 0
Latvian 1% 30,854 138,005 1,007,757 29,418 1,263 0 0
Malayalam 1% 30,752 137,367 1,002,202 27,609 2,601 0 0
Malay 19% 24,840 118,908 867,536 9,519 14,730 0 0
Maori 7% 28,530 130,372 957,855 15,220 12,360 0 0
Marathi 1% 30,591 137,145 996,544 19,728 10,224 0 0
Mongolian 17% 25,547 120,214 884,645 10,729 6,044 0 0
Nepali (ne_NE) 1% 30,746 137,224 997,561 24,990 5,402 0 0
Norwegian Bokmål 68% 9,854 50,404 407,738 3,853 5,028 2 0
Norwegian Nynorsk 5% 29,299 134,120 981,759 12,483 15,776 0 0
Occitan 31% 21,117 104,054 766,738 7,805 12,785 0 0
pbr (generated) (pbr) 1% 30,900 137,953 1,006,160 26,470 4,209 0 0
Persian (fa_ARAB) 89% 3,249 19,277 144,198 759 1,776 2 0
Polish 98% 464 3,162 20,320 239 3,792 24 1
Portuguese (Brazil) 97% 670 3,748 27,228 96 139 0 0
Portuguese (Portugal) 88% 3,637 14,982 106,056 1,410 2,316 0 0
Romanian 7% 28,740 131,990 966,481 12,924 14,747 0 0
Russian 89% 3,323 19,623 152,442 768 2,160 0 0
Serbian (Cyrillic script) 2% 30,288 136,898 999,347 19,840 9,516 0 0
Sindhi (sd_PK) 1% 30,841 137,814 1,004,875 25,050 5,289 0 0
Sinhala 1% 30,943 138,160 1,008,679 30,875 72 0 0
Slovak 57% 13,257 68,476 520,445 4,512 8,834 2 0
Slovenian 1% 30,722 136,945 995,066 28,804 1,653 0 0
Spanish 94% 1,735 10,423 78,213 408 1,038 0 0
Swahili (sw_KE) 1% 30,847 137,890 1,005,591 29,446 1,198 0 0
Swedish 87% 3,832 18,650 131,813 1,536 4,039 13 9
Tagalog 1% 30,687 136,770 993,684 22,440 7,680 0 0
Tahitian 0% 30,948 138,170 1,008,722 30,948 0 0 0
Tamil (Sri Lanka) 1% 30,757 137,229 998,068 25,887 4,641 0 0
Tamil 1% 30,549 137,231 1,002,626 23,260 6,683 0 0
Telugu 62% 11,452 57,296 422,572 4,040 6,172 0 0
Tetum 48% 15,862 84,446 659,352 8,991 6,706 0 0
Thai 2% 30,131 136,287 993,693 18,728 10,025 25 0
Tibetan (China) 0% 30,948 138,170 1,008,722 30,948 0 0 0
Turkish 77% 6,931 37,901 283,086 2,119 5,522 0 0
Turkmen 1% 30,931 138,133 1,008,555 30,830 106 0 0
Tuvalu 1% 30,944 138,166 1,008,706 30,876 70 0 0
Ukrainian 71% 8,731 45,366 318,590 2,262 6,427 0 0
Urdu (ur_ARAB) 1% 30,485 136,540 995,404 22,502 7,464 0 0
Uzbek 22% 23,937 109,421 818,170 23,766 109 2 0
Vietnamese 31% 21,054 103,169 753,015 7,698 16,019 1 0
Welsh 4% 29,610 135,075 989,768 19,409 9,361 0 0
User avatar Urszula

Translation changed

05/07/2026
User avatar Urszula

Suggestion accepted

05/07/2026
User avatar Urszula

Translation changed

05/07/2026
User avatar Urszula

Propagated change

05/07/2026
User avatar Urszula

Suggestion accepted

05/07/2026
User avatar Urszula

Propagated change

05/07/2026
User avatar Urszula

Translation changed

05/07/2026
User avatar Urszula

Suggestion accepted

05/07/2026
User avatar Urszula

Propagated change

05/07/2026
User avatar Urszula

Propagated change

05/07/2026
Browse all project changes