| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 1% | 146,748 | 658,720 | 4,805,662 | 88,888 | 36,017 | 0 | 0 | |
Summary
| Language code | ja_JPAN-JP | |
|---|---|---|
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 50 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 148,738 | 662,354 | 4,837,113 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 1,990 | 1% | 3,634 | 1% | 31,451 |
| Translated | 1% | 1,990 | 1% | 3,634 | 1% | 31,451 |
| Needs editing | 38% | 57,860 | 28% | 191,790 | 26% | 1,301,301 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 24% | 36,017 | 19% | 129,820 | 17% | 833,715 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 88,888 | 70% | 466,930 | 72% | 3,504,361 |
Quick numbers
and previous 30 days
Trends of last 30 days
−19%
Hosted words
+100%
−19%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
The “
ja-Jpan-JP-messages.po” file was changed.
yesterday
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
ja-Jpan-JP-staff-prog.po” file was changed. yesterday