Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 1% | 200,634 | 899,043 | 6,558,937 | 121,324 | 32,881 | 0 | 0 | |
Overview
Language code | ja_JPAN-JP | |
---|---|---|
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Plural: Default plural 69 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 203,446 | 904,222 | 6,603,421 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 2,812 | 1% | 5,179 | 1% | 44,484 |
Translated | 1% | 2,812 | 1% | 5,179 | 1% | 44,484 |
Needs editing | 38% | 79,310 | 29% | 263,980 | 27% | 1,783,967 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 16% | 32,881 | 14% | 134,467 | 12% | 833,332 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 121,324 | 70% | 635,063 | 72% | 4,774,970 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+14%
Hosted strings
+100%
—
Translated
+1%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() Resource updated |
The “
ja-Jpan-JP-messages.po ” file was changed.
yesterday
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
ja-Jpan-JP-staff-prog.po
” file was changed. yesterday