Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha-manual | 9% | 19,954 | 263,964 | 1,759,750 | 16,387 | 1,115 | 2 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 7 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 46 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
42 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 22,124 | 288,242 | 1,910,475 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 2,170 | 8% | 24,278 | 7% | 150,725 |
Translated | 9% | 2,170 | 8% | 24,278 | 7% | 150,725 |
Needs editing | 16% | 3,567 | 13% | 38,428 | 13% | 251,839 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 1,115 | 4% | 13,517 | 4% | 89,576 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 31 |
Untranslated strings | 74% | 16,387 | 78% | 225,536 | 78% | 1,507,911 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+10%
—
Contributors
+100%
admin
Resource updated |
|
admin
Resource updated |
The “
pt/LC_MESSAGES/webservices.po ” file was changed.
a week ago
|
admin
Resource updated |
The “
pt/LC_MESSAGES/staffclientpreferences.po ” file was changed.
a week ago
|
admin
Resource updated |
The “
pt/LC_MESSAGES/reports.po ” file was changed.
a week ago
|
admin
Resource updated |
The “
pt/LC_MESSAGES/opac.po ” file was changed.
a week ago
|
admin
Resource updated |
The “
pt/LC_MESSAGES/administrationpreferences.po ” file was changed.
a week ago
|
admin
Resource updated |
The “
pt/LC_MESSAGES/installation.po ” file was changed.
a week ago
|
admin
Resource updated |
The “
pt/LC_MESSAGES/catalogingpreferences.po ” file was changed.
a week ago
|
admin
Resource updated |
The “
pt/LC_MESSAGES/opacpreferences.po ” file was changed.
a week ago
|
admin
Resource updated |
The “
pt/LC_MESSAGES/serials.po ” file was changed.
a week ago
|
pt/LC_MESSAGES/preservation.po
” file was changed. a week ago