Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 515 | 0 | 0 | |
Arabic | 7% | 1,332 | 18,755 | 135,142 | 687 | 282 | 0 | 0 | |
Chinese (Traditional Han script) | 99% | 5 | 104 | 884 | 0 | 18 | 0 | 0 | |
Czech | 6% | 1,345 | 18,872 | 136,155 | 708 | 379 | 0 | 0 | |
French | 99% | 1 | 32 | 230 | 0 | 0 | 0 | 0 | |
French (Canada) | 9% | 1,299 | 18,251 | 131,717 | 740 | 207 | 0 | 0 | |
German | 99% | 5 | 104 | 884 | 0 | 0 | 2 | 0 | |
Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hindi | 48% | 736 | 11,191 | 84,388 | 270 | 329 | 0 | 0 | |
Italian | 11% | 1,269 | 18,003 | 129,893 | 685 | 221 | 0 | 0 | |
Portuguese | 4% | 1,378 | 19,147 | 137,690 | 761 | 279 | 0 | 0 | |
Portuguese (Brazil) | 3% | 1,393 | 19,160 | 137,821 | 803 | 271 | 0 | 0 | |
Slovak | 5% | 1,361 | 19,048 | 136,721 | 763 | 276 | 0 | 0 | |
Spanish | 14% | 1,226 | 17,853 | 127,986 | 687 | 215 | 0 | 0 | |
Swedish | 5% | 1,361 | 18,951 | 136,503 | 750 | 270 | 0 | 0 | |
Turkish | 8% | 1,313 | 18,187 | 132,234 | 730 | 211 | 0 | 0 | |
Ukrainian | 1% | 1,415 | 19,809 | 141,291 | 1,415 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | koha-community.org/documentation | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation process |
|
|
File mask |
*/LC_MESSAGES/patrons.po
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 24,464 | 337,925 | 2,409,836 | |||
Source | 1,440 | 19,909 | 141,996 | |||
Translated | 36% | 9,025 | 35% | 120,458 | 34% | 840,297 |
Needs editing | 26% | 6,440 | 20% | 69,570 | 21% | 526,921 |
Read-only | 5% | 1,440 | 5% | 19,909 | 5% | 141,996 |
Failing checks | 14% | 3,473 | 12% | 42,848 | 13% | 327,477 |
Strings with suggestions | 1% | 2 | 1% | 59 | 1% | 442 |
Untranslated strings | 36% | 8,999 | 43% | 147,897 | 43% | 1,042,618 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+36%
+25%
Contributors
+100%
![]() Suggestion added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
s*in ist ein*e Benutzer*in als Bürge ausgewählt, das Dropdown-Menü „Beziehung“ ist geöffnet, die Optionen sind Vater und Mutter