| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 13% | 62 | 852 | 5,906 | 62 | 0 | 0 | 0 | |
| French (Canada) GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 2% | 70 | 889 | 6,176 | 69 | 0 | 0 | 0 | |
| Greek GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 1% | 71 | 891 | 6,197 | 71 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 72 | 892 | 6,201 | 72 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | koha-community.org/documentation | |
|---|---|---|
| Project maintainers6 |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| File mask |
*/LC_MESSAGES/illpreferences.po
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,224 | 15,164 | 105,417 | |||
| Source | 72 | 892 | 6,201 | |||
| Translated | 12% | 157 | 12% | 1,828 | 12% | 12,726 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 8 |
| Read-only | 5% | 72 | 5% | 892 | 5% | 6,201 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 1,066 | 87% | 13,335 | 87% | 92,683 |
Quick numbers
15,164
Hosted words
1,224
Hosted strings
12%
Translated
0
Components
17
Languages
17
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−100%
Hosted words
+100%
−100%
Hosted strings
+100%
−21%
Translated
+34%
+33%
Contributors
+100%
|
Component unlocked |
Component unlocked
17 hours ago
|
|
Component locked |
Component locked
17 hours ago
|
|
Component unlocked |
Component unlocked
yesterday
|
|
Component locked |
Component locked
yesterday
|
|
Component unlocked |
Component unlocked
2 days ago
|
|
Component locked |
Component locked
2 days ago
|
|
Component unlocked |
Component unlocked
3 days ago
|
|
Component locked |
Component locked
3 days ago
|
|
Component unlocked |
Component unlocked
4 days ago
|
|
Component locked |
Component locked
4 days ago
|