| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 57% | 797 | 2,438 | 16,789 | 603 | 348 | 0 | 0 | |
| installer-MARC21 | 99% | 3 | 12 | 94 | 2 | 82 | 0 | 0 | |
| installer-UNIMARC | 29% | 822 | 3,920 | 27,000 | 349 | 105 | 0 | 0 | |
| marc-MARC21 | 73% | 841 | 2,900 | 19,841 | 445 | 621 | 0 | 0 | |
| marc-UNIMARC | 88% | 252 | 834 | 5,269 | 125 | 242 | 0 | 0 | |
| messages | 36% | 467 | 868 | 5,857 | 418 | 59 | 0 | 0 | |
| messages-js | 99% | 3 | 14 | 88 | 3 | 0 | 0 | 0 | |
| opac-bootstrap | 97% | 66 | 524 | 7,031 | 10 | 96 | 0 | 0 | |
| pref | 67% | 933 | 7,967 | 82,865 | 267 | 661 | 0 | 0 | |
| staff-prog | 66% | 3,680 | 19,449 | 122,490 | 730 | 3,008 | 256 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,780 | 124,939 | 910,846 | |||
| Translated | 71% | 19,916 | 68% | 86,013 | 68% | 623,522 |
| Needs editing | 17% | 4,912 | 16% | 20,971 | 17% | 160,367 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 5,222 | 18% | 22,611 | 20% | 182,763 |
| Strings with suggestions | 1% | 256 | 1% | 1,196 | 1% | 7,559 |
| Untranslated strings | 10% | 2,952 | 14% | 17,955 | 13% | 126,957 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|