| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 60% | 728 | 2,391 | 16,151 | 314 | 414 | 0 | 0 | |
| installer-MARC21 | 100% | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
| installer-UNIMARC | 14% | 993 | 4,643 | 31,879 | 252 | 99 | 0 | 0 | |
| marc-MARC21 | 99% | 31 | 130 | 847 | 17 | 145 | 0 | 0 | |
| marc-UNIMARC | 84% | 333 | 1,141 | 6,850 | 118 | 244 | 0 | 0 | |
| messages | 25% | 550 | 1,042 | 6,993 | 488 | 67 | 0 | 0 | |
| messages-js | 54% | 286 | 1,103 | 6,782 | 168 | 118 | 0 | 0 | |
| opac-bootstrap | 80% | 442 | 2,856 | 21,592 | 103 | 366 | 0 | 0 | |
| pref | 84% | 464 | 4,366 | 47,597 | 100 | 416 | 0 | 0 | |
| staff-prog | 76% | 2,566 | 13,839 | 85,567 | 357 | 2,258 | 0 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,780 | 124,939 | 910,846 | |||
| Translated | 76% | 21,387 | 74% | 93,428 | 75% | 686,588 |
| Needs editing | 16% | 4,476 | 17% | 21,288 | 17% | 155,881 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 4,160 | 17% | 21,419 | 18% | 167,423 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 1,917 | 8% | 10,223 | 7% | 68,377 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
None
Changes committed |
Changes committed
4 months ago
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
None