| Strings Words Characters | |||
|---|---|---|---|
| 2,025 6,871 45,260 |  | All strings | Browse Translate Zen | 
| 22 31 185 |  | Translated strings | Browse Translate Zen | 
| 2,003 6,840 45,075 |  | Unfinished strings | Browse Translate Zen | 
| 1,458 5,381 34,776 |  | Untranslated strings | Browse Translate Zen | 
| 545 1,459 10,299 |  | Strings marked for edit | Browse Translate Zen | 
| 207 689 4,727 |  | Strings with any failing checks | Browse Translate Zen | 
| 60 127 1,381 |  | Failing check: Starting spaces | Browse Translate Zen | 
| 84 338 2,070 |  | Failing check: Trailing space | Browse Translate Zen | 
| 26 132 792 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 94 260 1,924 |  | Failing check: Mismatched colon | Browse Translate Zen | 
| 3 28 134 |  | Failing check: Mismatched question mark | Browse Translate Zen | 
| 2 3 15 |  | Failing check: Mismatched exclamation mark | Browse Translate Zen | 
| 1 10 47 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |  trmurakami  bcasamo  thaianecassetari  jrquaglio  ingridschiessl  michal.kula  Viviane | |
| Translation process | 
 | |
| File mask | *-installer.po | |
| Translation file | Download eo-installer.po | |
| Last change | Oct. 1, 2025, 3:17 a.m. | |
| Last change made by | None | |
| Language | Esperanto | |
| Language code | eo | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 298 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        6 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,025 | 6,871 | 45,260 | |||
| Translated | 1% | 22 | 1% | 31 | 1% | 185 | 
| Needs editing | 26% | 545 | 21% | 1,459 | 22% | 10,299 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 10% | 207 | 10% | 689 | 10% | 4,727 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 72% | 1,458 | 78% | 5,381 | 76% | 34,776 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +1% 
            +100% 
              Contributors
              —
            |  admin Resource updated | |
|  None Resource updated | 
            The “ eo-installer.po” file was changed.
            
            2 months ago | 
|  None Resource updated | 
            The “ eo-installer.po” file was changed.
            
            3 months ago | 
|  None Resource updated | 
            The “ eo-installer.po” file was changed.
            
            4 months ago | 
|  None Resource updated | 
            The “ eo-installer.po” file was changed.
            
            4 months ago | 
|  admin Resource updated | 
            The “ eo-installer.po” file was changed.
            
            6 months ago | 
|  admin Resource updated | 
            The “ eo-installer.po” file was changed.
            
            7 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 2,025 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,025 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 2,003 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
eo-installer.po” file was changed. a month ago