| Strings Words Characters | |||
|---|---|---|---|
| 3,165 10,752 74,403 |  | All strings | Browse Translate Zen | 
| 3,119 10,554 72,901 |  | Translated strings | Browse Translate Zen | 
| 46 198 1,502 |  | Unfinished strings | Browse Translate Zen | 
| 9 17 127 |  | Untranslated strings | Browse Translate Zen | 
| 37 181 1,375 |  | Strings marked for edit | Browse Translate Zen | 
| 244 539 6,059 |  | Strings with any failing checks | Browse Translate Zen | 
| 219 413 4,986 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 210 364 4,697 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 7 14 135 |  | Failing check: Trailing space | Browse Translate Zen | 
| 4 41 238 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 6 12 180 |  | Failing check: Mismatched colon | Browse Translate Zen | 
| 1 2 5 |  | Failing check: Inconsistent | Browse Translate Zen | 
| 21 116 967 |  | Failing check: Has been translated | Browse Translate Zen | 
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |  trmurakami  bcasamo  thaianecassetari  jrquaglio  ingridschiessl  michal.kula  Viviane | |
| Translation process | 
 | |
| File mask | *-marc-MARC21.po | |
| Translation file | Download nb-NO-marc-MARC21.po | |
| Last change | Oct. 30, 2025, 3:14 a.m. | |
| Last change made by | None | |
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,165 | 10,752 | 74,403 | |||
| Translated | 98% | 3,119 | 98% | 10,554 | 97% | 72,901 | 
| Needs editing | 1% | 37 | 1% | 181 | 1% | 1,375 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 7% | 244 | 5% | 539 | 8% | 6,059 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 9 | 1% | 17 | 1% | 127 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +98% 
            +100% 
              Contributors
              —
            |  admin Resource updated | |
|  admin Resource updated | 
            The “ nb-NO-marc-MARC21.po” file was changed.
            
            6 days ago | 
|  admin Resource updated | 
            The “ nb-NO-marc-MARC21.po” file was changed.
            
            2 weeks ago | 
|  admin Resource updated | 
            The “ nb-NO-marc-MARC21.po” file was changed.
            
            2 weeks ago | 
|  admin Resource updated | 
            The “ nb-NO-marc-MARC21.po” file was changed.
            
            2 weeks ago | 
|  admin Resource updated | 
            The “ nb-NO-marc-MARC21.po” file was changed.
            
            a month ago | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
|  admin String added in the repository |  | 
| 3,165 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3,165 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 46 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
nb-NO-marc-MARC21.po” file was changed. yesterday