Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 19% | 115,527 | 555,684 | 4,068,066 | 43,138 | 32,037 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | be | |
---|---|---|
Aliased language codes | xbelorussian, by, bel | |
Text direction | Left to right | |
Number of speakers | 10,064,517 | |
Plural: Default plural 50 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
25 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 143,576 | 637,800 | 4,654,268 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 27,973 | 12% | 82,023 | 12% | 585,590 |
Translated | 19% | 27,975 | 12% | 82,025 | 12% | 585,600 |
Needs editing | 50% | 72,389 | 42% | 271,740 | 42% | 1,999,575 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 22% | 32,037 | 22% | 146,395 | 23% | 1,083,220 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 30% | 43,212 | 44% | 284,035 | 44% | 2,069,093 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+19%
+50%
Contributors
+100%
admin
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
admin
Resource updated |
The “
be-BY-messages.po ” file was changed.
6 hours ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
be-BY-staff-prog.po
” file was changed. 6 hours ago