Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
koha-manual | 73% | 5,769 | 74,169 | 503,427 | 3,557 | 346 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 117 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
46 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 196,436 | 1,059,722 | 7,539,498 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 190,665 | 92% | 985,551 | 93% | 7,036,061 |
Translated | 97% | 190,667 | 93% | 985,553 | 93% | 7,036,071 |
Needs editing | 1% | 2,212 | 2% | 26,268 | 2% | 185,235 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 1% | 351 | 1% | 7,257 | 1% | 73,205 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 3,557 | 4% | 47,901 | 4% | 318,192 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+15%
Hosted strings
+100%
+4%
Translated
+92%
−33%
Contributors
+100%
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
None
Changes committed |
Changes committed
an hour ago
|
LeaSat
Translation changed |
|
LeaSat
Translation changed |
|
LeaSat
Translation changed |
|
LeaSat
Translation changed |
|