| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 99% | 202 | 1,224 | 9,428 | 28 | 2,357 | 18 | 0 | |
| koha-manual | 89% | 2,495 | 44,152 | 311,269 | 1,074 | 501 | 830 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 118 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 173,313 | 973,593 | 6,906,600 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 168,852 | 95% | 926,453 | 94% | 6,557,347 |
| Translated | 98% | 170,616 | 95% | 928,217 | 95% | 6,585,903 |
| Needs editing | 1% | 1,595 | 2% | 28,176 | 2% | 201,853 |
| Read-only | 1% | 1,764 | 1% | 1,764 | 1% | 28,556 |
| Failing checks | 1% | 2,858 | 2% | 20,438 | 2% | 172,822 |
| Strings with suggestions | 1% | 848 | 1% | 14,099 | 1% | 97,590 |
| Untranslated strings | 1% | 1,102 | 1% | 17,200 | 1% | 118,844 |
Quick numbers
and previous 30 days
Trends of last 30 days
−13%
Hosted words
+100%
−16%
Hosted strings
+100%
−1%
Translated
+99%
+40%
Contributors
+100%
|
Changes committed |
Changes committed
03/14/2026
|
|
Changes committed |
Changes committed
03/14/2026
|
|
Changes committed |
Changes committed
03/14/2026
|
|
Changes committed |
Changes committed
03/14/2026
|
|
Changes committed |
Changes committed
03/14/2026
|
|
Changes committed |
Changes committed
03/14/2026
|
|
Changes committed |
Changes committed
03/14/2026
|
|
Changes committed |
Changes committed
03/14/2026
|
|
Changes committed |
Changes committed
03/14/2026
|
|
Changes committed |
Changes committed
03/14/2026
|