| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 1% | 147,568 | 654,718 | 4,780,360 | 145,389 | 1,885 | 0 | 0 | |
| koha-manual | 2% | 73 | 90 | 598 | 73 | 0 | 0 | 0 | |
Summary
| Language code | ga | |
|---|---|---|
| Aliased language codes | ga_ie, gle | |
| English name of the language | Irish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,254,049 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 5 | |
| Plural type | One/two/few/many/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 3, 4, 5, 6 | |
| Many | 7, 8, 9, 10 | |
| Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
| Plural formula |
n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
n==1 ? 0 : n==2 ? 1 : 2
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n==1 ? 0 : n==2 ? 1 : 2)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 148,325 | 655,796 | 4,786,915 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 754 | 0% | 1,075 | 0% | 6,539 |
| Translated | 1% | 756 | 1% | 1,077 | 1% | 6,549 |
| Needs editing | 1% | 2,179 | 1% | 8,899 | 1% | 47,916 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 1,885 | 1% | 9,195 | 1% | 50,194 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 145,390 | 98% | 645,820 | 98% | 4,732,450 |
Quick numbers
and previous 30 days
Trends of last 30 days
−38%
Hosted words
+100%
−38%
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
ga-pref.po” file was changed.
an hour ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
ga-messages-js.po” file was changed. an hour ago