| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 53% | 940 | 3,112 | 21,378 | 686 | 35 | 0 | 0 | |
| installer-MARC21 | 100% | 0 | 0 | 0 | 0 | 94 | 0 | 0 | |
| installer-UNIMARC | 29% | 822 | 3,920 | 27,000 | 349 | 105 | 0 | 0 | |
| marc-MARC21 | 72% | 852 | 2,928 | 20,167 | 449 | 206 | 0 | 0 | |
| marc-UNIMARC | 87% | 271 | 912 | 5,493 | 139 | 88 | 0 | 0 | |
| messages | 34% | 1,157 | 3,031 | 21,254 | 916 | 10 | 0 | 0 | |
| messages-js | 95% | 46 | 269 | 1,565 | 25 | 11 | 0 | 0 | |
| opac-bootstrap | 95% | 111 | 597 | 3,478 | 15 | 51 | 0 | 0 | |
| pref | 63% | 1,064 | 9,044 | 96,088 | 301 | 14 | 0 | 0 | |
| staff-prog | 66% | 3,674 | 18,392 | 113,231 | 809 | 923 | 0 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,309 | 129,589 | 944,974 | |||
| Translated | 69% | 20,372 | 67% | 87,384 | 67% | 635,320 |
| Needs editing | 17% | 5,248 | 15% | 20,704 | 16% | 156,966 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 1,537 | 4% | 6,193 | 4% | 46,373 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 3,689 | 16% | 21,501 | 16% | 152,688 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|