Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 79% | 426 | 2,344 | 14,911 | 145 | 44 | 0 | 0 | |
installer-MARC21 | 30% | 1,258 | 4,931 | 37,610 | 607 | 214 | 0 | 0 | |
installer-UNIMARC | 13% | 1,006 | 4,656 | 32,070 | 399 | 188 | 0 | 0 | |
marc-MARC21 | 91% | 261 | 1,669 | 10,979 | 62 | 1,081 | 0 | 0 | |
marc-UNIMARC | 82% | 387 | 1,339 | 7,712 | 152 | 1,093 | 0 | 0 | |
messages | 88% | 222 | 741 | 5,020 | 187 | 91 | 0 | 0 | |
messages-js | 97% | 26 | 73 | 550 | 6 | 4 | 0 | 0 | |
opac-bootstrap | 99% | 7 | 59 | 295 | 2 | 77 | 0 | 0 | |
pref | 98% | 57 | 589 | 5,901 | 13 | 9 | 0 | 0 | |
staff-prog | 99% | 107 | 688 | 4,141 | 17 | 337 | 0 | 0 | |
Summary
Project website | koha-community.org | |
---|---|---|
Project maintainers7 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,741 | 132,052 | 964,084 | |||
Translated | 87% | 25,984 | 87% | 114,963 | 87% | 844,895 |
Needs editing | 7% | 2,167 | 5% | 7,320 | 5% | 51,916 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 3,138 | 7% | 9,531 | 7% | 71,526 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 1,590 | 7% | 9,769 | 6% | 67,273 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Propagated change |
|
![]() Propagated change |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Propagated change |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|