| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 84% | 321 | 2,036 | 12,775 | 146 | 50 | 0 | 0 | |
| installer-MARC21 | 32% | 1,224 | 4,833 | 36,964 | 605 | 213 | 0 | 0 | |
| installer-UNIMARC | 15% | 973 | 4,559 | 31,410 | 394 | 191 | 0 | 0 | |
| marc-MARC21 | 91% | 262 | 1,668 | 10,998 | 62 | 1,053 | 0 | 0 | |
| marc-UNIMARC | 83% | 369 | 1,276 | 7,284 | 151 | 1,049 | 0 | 0 | |
| messages | 98% | 21 | 92 | 642 | 21 | 20 | 0 | 0 | |
| messages-js | 97% | 22 | 46 | 304 | 2 | 5 | 0 | 0 | |
| opac-bootstrap | 99% | 5 | 38 | 166 | 0 | 68 | 0 | 0 | |
| pref | 98% | 40 | 463 | 5,462 | 9 | 19 | 0 | 0 | |
| staff-prog | 99% | 74 | 503 | 2,916 | 9 | 332 | 0 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers1 |
|
|
06/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,736 | 132,054 | 964,121 | |||
| Translated | 88% | 26,425 | 88% | 116,540 | 88% | 855,200 |
| Needs editing | 6% | 1,912 | 4% | 6,460 | 4% | 46,618 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 3,000 | 7% | 9,551 | 7% | 72,107 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 1,399 | 6% | 9,054 | 6% | 62,303 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|