Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 100% | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
installer-MARC21 | 100% | 0 | 0 | 0 | 0 | 43 | 0 | 0 | |
installer-UNIMARC | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
marc-MARC21 | 100% | 0 | 0 | 0 | 0 | 286 | 0 | 0 | |
marc-UNIMARC | 100% | 0 | 0 | 0 | 0 | 238 | 0 | 0 | |
messages | 96% | 65 | 179 | 1,111 | 24 | 86 | 0 | 0 | |
messages-js | 86% | 143 | 364 | 2,523 | 69 | 7 | 0 | 0 | |
opac-bootstrap | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
pref | 91% | 276 | 2,553 | 28,028 | 28 | 204 | 0 | 0 | |
staff-prog | 98% | 201 | 1,386 | 7,946 | 19 | 418 | 0 | 10 | |
Overview
Project website | koha-community.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
3 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,930 | 132,966 | 972,931 | |||
Translated | 97% | 29,245 | 96% | 128,484 | 95% | 933,323 |
Needs editing | 1% | 545 | 2% | 3,349 | 3% | 31,157 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 1,418 | 5% | 7,085 | 7% | 68,676 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 140 | 1% | 1,133 | 1% | 8,451 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
16 hours ago
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Propagated change |
|
![]() Translation changed |
|