Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
05/27/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,887,872 12,811,680 93,769,632
Source 30,082 133,455 976,767
Approved 0% 0 0% 0 0% 0
Waiting for review 32% 924,051 29% 3,824,673 29% 27,626,281
Translated 33% 954,133 30% 3,958,128 30% 28,603,048
Needs editing 20% 580,217 16% 2,166,713 17% 16,197,746
Read-only 1% 30,082 1% 133,455 1% 976,767
Failing checks 10% 307,184 10% 1,317,060 10% 9,474,660
Strings with suggestions 1% 132 1% 512 1% 3,612
Untranslated strings 46% 1,353,522 52% 6,686,839 52% 48,968,838

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 21,577 0 0
Albanian 7% 27,817 125,315 916,769 15,490 5,826 0 0
Amharic (am_ETHI) 1% 29,570 132,601 971,222 20,792 3,460 0 0
Arabic (ar_ARAB) 92% 2,333 14,569 118,748 492 1,403 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 30,023 133,317 974,817 29,209 391 0 0
Azerbaijani 27% 21,869 102,581 732,874 8,636 5,547 62 0
Basque 33% 20,069 98,291 720,796 7,359 6,363 0 0
Belarusian 17% 24,726 118,021 865,728 9,425 6,884 0 0
Bengali (India) 5% 28,375 129,503 948,353 16,297 5,179 0 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 30,034 133,385 976,349 28,737 712 0 0
Catalan 36% 19,091 88,898 697,280 9,681 4,082 0 0
Chinese (Simplified Han script) 83% 4,986 26,437 204,753 2,130 2,308 0 0
Chinese (Traditional Han script) 97% 759 4,254 32,471 200 894 0 0
Croatian 15% 25,381 119,060 884,457 13,427 4,797 0 0
Czech 67% 9,849 52,026 422,735 2,983 2,630 0 0
Danish 31% 20,575 100,429 743,517 7,609 5,315 0 0
Dari 1% 29,770 132,101 962,107 19,935 4,055 0 0
Dutch (Belgium) 23% 22,972 108,880 798,184 8,913 5,418 0 0
Dutch 87% 3,860 17,937 132,016 1,440 671 0 0
Dzongkha 1% 30,078 133,451 976,751 30,023 14 0 0
English (New Zealand) 61% 11,525 55,633 391,440 3,661 3,484 0 0
English (United Kingdom) 41% 17,734 80,473 602,870 6,462 4,173 0 0
Esperanto 8% 27,605 124,646 920,839 16,937 5,037 0 0
Estonian 1% 30,075 133,444 976,685 29,750 196 0 0
Faroese 1% 30,024 133,263 975,666 28,888 635 0 0
Finnish 99% 9 38 239 2 1,748 0 1
French (Canada) 99% 213 1,999 20,609 19 611 0 13
French 99% 5 16 88 2 55 0 0
Gaelic 1% 30,078 133,451 976,751 30,023 38 0 0
Galician 1% 29,526 131,947 964,078 17,409 5,412 41 0
Georgian 17% 24,881 117,661 878,128 13,656 5,685 0 0
German 100% 0 0 0 0 933 0 0
German (Switzerland) 48% 15,570 77,509 581,929 5,464 4,792 0 0
Greek 66% 10,118 49,269 364,243 4,005 1,968 0 0
Hebrew (he_HEBR) 1% 30,019 133,331 975,967 20,333 5,284 0 0
Hindi 94% 1,549 9,627 72,791 282 3,223 0 0
Hungarian 28% 21,627 110,209 820,467 8,790 5,276 0 0
hyw_ARMN (generated) (hyw_ARMN) 60% 11,849 61,744 468,055 5,023 4,636 0 0
Icelandic 4% 28,683 129,253 940,840 14,258 5,945 0 0
Indonesian 8% 27,531 125,370 906,682 13,807 6,579 0 0
Interlingua 1% 29,938 133,012 972,544 28,386 545 0 0
Inuktitut 1% 30,078 133,451 976,751 30,023 38 0 0
iq_CA (generated) (iq_CA) 1% 30,078 133,451 976,751 30,023 14 0 0
Irish 1% 30,074 133,395 976,489 29,609 426 0 0
Italian 81% 5,500 27,939 209,629 2,209 3,223 0 0
Japanese (ja_JPAN-JP) 1% 29,687 132,741 970,556 17,923 4,801 0 0
Kannada (kn_KNDA) 22% 23,176 106,795 804,550 16,673 3,339 0 0
Kazakh 3% 29,107 131,951 966,711 29,101 3 0 0
Khmer (Central) 1% 30,077 133,450 976,744 27,295 1,305 0 0
Kinyarwanda 1% 30,078 133,451 976,751 30,023 14 0 0
Korean (ko_KORE-KP) 25% 22,546 107,859 792,602 8,652 4,931 0 0
Kurdish (ku_ARAB) 24% 22,769 110,480 810,146 8,406 6,269 0 0
Lao (lo_LAOO) 5% 28,562 129,617 949,161 15,137 7,378 0 0
Latvian 1% 29,989 133,292 975,824 28,762 816 0 0
Malayalam 1% 29,886 132,652 970,247 27,050 1,092 0 0
Malay 20% 23,929 113,969 833,741 9,227 5,883 0 0
Maori 8% 27,657 125,632 925,764 14,893 5,518 0 0
Marathi 1% 29,723 132,425 964,559 19,314 6,499 0 0
Mongolian 18% 24,665 115,414 852,184 10,382 5,831 0 0
Nepali (ne_NE) 1% 29,872 132,457 964,889 24,424 3,717 0 0
Norwegian Bokmål 71% 8,658 44,099 364,895 3,469 2,305 0 0
Norwegian Nynorsk 5% 28,423 129,336 949,379 12,116 6,216 0 0
Occitan 32% 20,172 98,963 732,020 7,458 5,551 0 0
pbr (generated) (pbr) 1% 30,034 133,238 974,205 25,879 3,225 0 0
Persian (fa_ARAB) 93% 2,001 12,489 97,052 382 1,451 0 0
Polish 100% 0 0 0 0 3,868 0 0
Portuguese (Brazil) 99% 208 1,384 11,352 52 1,028 0 0
Portuguese (Portugal) 88% 3,433 14,164 100,808 1,329 1,097 0 0
Romanian 7% 27,867 127,249 934,351 12,586 6,010 0 0
Russian 93% 2,046 12,717 104,583 383 1,380 0 0
Serbian (Cyrillic script) 2% 29,421 132,178 967,361 19,449 4,063 0 0
Sindhi (sd_PK) 1% 29,975 133,099 972,920 24,534 3,320 0 0
Sinhala 1% 30,077 133,445 976,724 30,022 21 0 0
Slovak 59% 12,144 62,630 480,243 4,117 3,959 0 0
Slovenian 1% 29,855 132,225 963,058 28,048 418 0 0
Spanish 98% 471 3,551 30,436 35 1,198 0 0
Swahili (sw_KE) 1% 29,981 133,175 973,636 28,746 483 0 0
Swedish 89% 3,290 15,303 107,179 1,393 3,003 8 0
Tagalog 1% 29,820 132,050 961,676 21,877 4,329 0 0
Tahitian 0% 30,082 133,455 976,767 30,082 0 0 0
Tamil (Sri Lanka) 1% 29,890 132,509 966,060 25,286 3,156 0 0
Tamil 1% 29,684 132,518 970,693 22,757 3,027 0 0
Telugu 65% 10,332 51,253 380,066 3,637 2,696 0 0
Tetum 50% 14,768 78,733 621,130 8,663 1,977 0 0
Thai 2% 29,262 131,562 961,677 18,345 2,795 20 0
Tibetan (China) 0% 30,082 133,455 976,767 30,082 0 0 0
Turkish 80% 5,748 31,575 238,951 1,740 3,869 0 0
Turkmen 1% 30,065 133,418 976,600 29,976 25 0 0
Tuvalu 1% 30,078 133,451 976,751 30,023 14 0 0
Ukrainian 74% 7,629 39,422 276,522 1,920 3,536 0 0
Urdu (ur_ARAB) 1% 29,618 131,821 963,414 22,048 4,336 0 0
Uzbek 28% 21,650 97,361 738,849 21,637 18 1 0
Vietnamese 33% 20,084 98,005 717,823 7,356 9,627 0 0
Welsh 4% 28,742 130,347 957,749 19,034 4,305 0 0
User avatar admin

Component unlocked

Component unlocked 05/27/2026
User avatar admin

Component unlocked

Component unlocked 05/27/2026
User avatar admin

Component unlocked

Component unlocked 05/27/2026
User avatar admin

Component unlocked

Component unlocked 05/27/2026
User avatar admin

Component unlocked

Component unlocked 05/27/2026
User avatar admin

Component unlocked

Component unlocked 05/27/2026
User avatar admin

Component unlocked

Component unlocked 05/27/2026
User avatar admin

Component unlocked

Component unlocked 05/27/2026
User avatar admin

Component unlocked

Component unlocked 05/27/2026
User avatar admin

Component unlocked

Component unlocked 05/27/2026
Browse all project changes