| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 100% | 0 | 0 | 0 | 0 | 73 | 0 | 0 | |
| installer-MARC21 | 100% | 0 | 0 | 0 | 0 | 36 | 0 | 0 | |
| installer-UNIMARC | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| marc-MARC21 | 99% | 1 | 4 | 25 | 0 | 298 | 1 | 0 | |
| marc-UNIMARC | 99% | 5 | 21 | 138 | 0 | 103 | 0 | 0 | |
| messages | 99% | 7 | 79 | 529 | 5 | 35 | 10 | 0 | |
| messages-js | 99% | 7 | 28 | 160 | 3 | 1 | 2 | 0 | |
| opac-bootstrap | 100% | 0 | 0 | 0 | 0 | 96 | 0 | 0 | |
| pref | 99% | 9 | 143 | 1,306 | 0 | 49 | 0 | 0 | |
| staff-prog | 99% | 53 | 279 | 1,625 | 8 | 409 | 3 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
03/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,513 | 135,881 | 992,459 | |||
| Translated | 99% | 30,431 | 99% | 135,327 | 99% | 988,676 |
| Needs editing | 1% | 66 | 1% | 368 | 1% | 2,678 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,120 | 4% | 5,573 | 5% | 54,245 |
| Strings with suggestions | 1% | 16 | 1% | 167 | 1% | 1,333 |
| Untranslated strings | 1% | 16 | 1% | 186 | 1% | 1,105 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
03/19/2026
|
|
Changes committed |
Changes committed
03/19/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Translation completed |
Translation completed
03/19/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Resource updated |
The “
de-DE-marc-UNIMARC.po” file was changed.
03/17/2026
|
|
Resource updated |
The “
de-DE-messages-js.po” file was changed.
03/17/2026
|