| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 82% | 389 | 761 | 5,583 | 266 | 80 | 0 | 0 | |
| installer-MARC21 | 2% | 1,759 | 6,617 | 49,964 | 1,157 | 104 | 0 | 0 | |
| installer-UNIMARC | 6% | 1,086 | 4,863 | 33,355 | 643 | 63 | 0 | 0 | |
| marc-MARC21 | 18% | 2,595 | 9,603 | 66,736 | 913 | 405 | 0 | 0 | |
| marc-UNIMARC | 51% | 1,058 | 3,411 | 22,387 | 342 | 208 | 0 | 0 | |
| messages | 14% | 1,751 | 5,108 | 35,453 | 1,309 | 97 | 0 | 0 | |
| messages-js | 10% | 1,543 | 7,134 | 43,246 | 953 | 170 | 0 | 0 | |
| opac-bootstrap | 23% | 1,783 | 10,483 | 75,195 | 556 | 614 | 0 | 0 | |
| pref | 95% | 143 | 1,005 | 10,838 | 56 | 413 | 0 | 0 | |
| staff-prog | 21% | 8,905 | 45,080 | 276,432 | 1,803 | 3,603 | 0 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers1 |
|
|
06/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,185 | 139,174 | 1,015,155 | |||
| Translated | 32% | 10,173 | 32% | 45,109 | 39% | 395,966 |
| Needs editing | 41% | 13,014 | 33% | 46,371 | 28% | 294,284 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 5,757 | 19% | 26,664 | 17% | 182,118 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 7,998 | 34% | 47,694 | 32% | 324,905 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
06/26/2026
|
|
Changes committed |
Changes committed
06/26/2026
|
|
Changes committed |
Changes committed
06/26/2026
|
|
Changes committed |
Changes committed
06/26/2026
|
|
Changes committed |
Changes committed
06/26/2026
|
|
Changes committed |
Changes committed
06/26/2026
|
|
Changes committed |
Changes committed
06/26/2026
|
|
Changes committed |
Changes committed
06/26/2026
|
|
Changes committed |
Changes committed
06/26/2026
|
|
Changes committed |
Changes committed
06/26/2026
|