Summary

Project website koha-community.org
Project maintainers1 User avatar michal.kula
06/10/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,992,417 13,358,306 97,442,795
Source 31,172 139,151 1,015,040
Approved 0% 0 0% 0 0% 0
Waiting for review 31% 928,763 28% 3,853,579 28% 27,847,360
Translated 32% 959,935 29% 3,992,730 29% 28,862,400
Needs editing 20% 622,530 17% 2,333,281 17% 17,415,403
Read-only 1% 31,172 1% 139,151 1% 1,015,040
Failing checks 10% 327,680 10% 1,404,340 10% 10,209,473
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 47% 1,409,952 52% 7,032,295 52% 51,164,992

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 21,722 0 0
Albanian 7% 28,920 131,084 955,877 15,999 6,115 0 0
Amharic (am_ETHI) 1% 30,660 138,300 1,009,515 21,389 3,629 0 0
Arabic (ar_ARAB) 87% 3,800 22,265 171,698 1,027 1,649 0 0
Armenian (hy_ARMN) 0 0 0 0 0 0 0
Assamese 1% 31,112 139,011 1,013,079 30,147 486 0 0
Azerbaijani 32% 21,025 94,107 619,425 8,014 5,749 0 0
Basque 31% 21,242 104,377 761,961 7,880 6,585 0 0
Belarusian 17% 25,854 123,899 905,211 9,930 7,129 0 0
Bengali (India) 5% 29,471 135,219 986,753 16,804 5,437 0 0
Bulgarian (bg_CYRL) 0 0 0 0 0 0 0
Burmese 1% 31,123 139,079 1,014,611 29,652 827 0 0
Catalan 34% 20,400 95,638 742,481 10,259 4,318 0 0
Chinese (Simplified Han script) 79% 6,409 33,948 256,735 2,687 2,517 0 0
Chinese (Traditional Han script) 92% 2,269 12,282 87,721 736 1,124 0 0
Croatian 15% 26,494 124,845 923,246 13,905 5,011 0 0
Czech 64% 11,199 59,024 469,557 3,499 2,834 0 0
Danish 30% 21,742 106,501 784,539 8,130 5,524 0 0
Dari 1% 30,861 137,802 1,000,441 20,648 4,218 0 0
Dutch (Belgium) 22% 24,107 114,793 838,276 9,402 5,671 0 0
Dutch 85% 4,583 21,149 156,602 1,833 1,938 0 0
Dzongkha 1% 31,167 139,145 1,015,013 31,099 21 0 0
English (New Zealand) 58% 12,806 62,373 438,526 4,168 3,722 0 0
English (United Kingdom) 40% 18,698 85,497 637,642 6,870 4,364 0 0
Esperanto 7% 28,704 130,388 959,401 17,460 5,332 0 0
Estonian 1% 31,164 139,138 1,014,947 30,785 220 0 0
Faroese 1% 31,113 138,957 1,013,928 29,837 734 0 0
Finnish 98% 401 2,006 15,454 146 2,283 0 0
French (Canada) 94% 1,718 10,089 75,861 542 1,666 0 0
French 98% 362 1,860 11,814 164 1,204 0 0
Gaelic 1% 31,167 139,145 1,015,013 31,099 48 0 0
Galician 1% 30,618 137,658 1,002,453 18,007 5,645 0 0
Georgian 16% 26,024 123,557 917,687 14,196 5,912 0 0
German 100% 0 0 0 0 1,113 0 0
German (Switzerland) 46% 16,772 83,770 624,206 5,987 5,012 0 0
Greek 63% 11,437 56,150 411,279 4,510 2,214 0 0
Hebrew (he_HEBR) 1% 31,108 139,025 1,014,229 21,088 5,469 0 0
Hindi 90% 3,034 17,494 127,010 815 3,475 0 0
Hungarian 26% 22,755 116,079 859,899 9,300 5,512 0 0
hyw_ARMN (generated) (hyw_ARMN) 57% 13,160 68,519 514,215 5,603 4,828 0 0
Icelandic 4% 29,777 134,968 979,252 14,817 6,143 0 0
Indonesian 8% 28,639 131,163 946,012 14,289 6,882 0 0
Interlingua 1% 31,027 138,706 1,010,806 29,298 631 0 0
Inuktitut 1% 31,167 139,145 1,015,013 31,099 48 0 0
iq_CA (generated) (iq_CA) 1% 31,167 139,145 1,015,013 31,099 21 0 0
Irish 1% 31,163 139,089 1,014,751 30,597 522 0 0
Italian 78% 6,741 34,724 256,819 2,734 3,494 0 0
Japanese (ja_JPAN-JP) 1% 30,777 138,440 1,008,849 18,541 4,980 0 0
Kannada (kn_KNDA) 21% 24,394 113,068 846,408 17,195 3,575 0 0
Kazakh 3% 30,196 137,645 1,004,973 30,163 12 0 0
Khmer (Central) 1% 31,166 139,144 1,015,006 28,171 1,402 0 0
Kinyarwanda 1% 31,167 139,145 1,015,013 31,099 21 0 0
Korean (ko_KORE-KP) 23% 23,707 113,860 833,048 9,166 5,115 0 0
Kurdish (ku_ARAB) 23% 23,913 116,410 850,276 8,924 6,500 0 0
Lao (lo_LAOO) 4% 29,656 135,326 987,506 15,661 7,654 0 0
Latvian 1% 31,077 138,984 1,014,064 29,632 973 0 0
Malayalam 1% 30,976 138,359 1,008,596 27,811 1,217 0 0
Malay 19% 25,066 119,906 873,966 9,692 6,129 0 0
Maori 7% 28,753 131,351 964,162 15,392 5,802 0 0
Marathi 1% 30,814 138,124 1,002,851 19,913 6,790 0 0
Mongolian 17% 25,771 121,196 890,970 10,903 6,052 0 0
Nepali (ne_NE) 1% 30,969 138,203 1,003,868 25,199 3,965 0 0
Norwegian Bokmål 67% 10,083 51,418 414,299 4,016 2,475 0 0
Norwegian Nynorsk 5% 29,522 135,099 988,066 12,657 6,431 0 0
Occitan 31% 21,340 105,033 773,045 7,979 5,772 0 0
pbr (generated) (pbr) 1% 31,123 138,932 1,012,467 26,681 3,457 0 0
Persian (fa_ARAB) 88% 3,484 20,355 151,203 921 1,707 0 0
Polish 99% 3 41 340 0 3,827 0 0
Portuguese (Brazil) 98% 488 2,744 17,977 251 1,082 0 0
Portuguese (Portugal) 88% 3,645 15,059 106,704 1,436 1,240 0 0
Romanian 7% 28,963 132,969 972,788 13,096 6,226 0 0
Russian 88% 3,557 20,695 159,403 929 1,703 0 0
Serbian (Cyrillic script) 2% 30,511 137,877 1,005,654 20,021 4,301 0 0
Sindhi (sd_PK) 1% 31,064 138,793 1,011,182 25,253 3,543 0 0
Sinhala 1% 31,166 139,139 1,014,986 31,098 28 0 0
Slovak 56% 13,486 69,486 526,993 4,678 4,110 0 0
Slovenian 1% 30,945 137,924 1,001,373 29,026 464 0 0
Spanish 93% 1,918 11,225 83,595 559 1,419 0 0
Swahili (sw_KE) 1% 31,070 138,869 1,011,898 29,663 566 0 0
Swedish 88% 3,623 17,336 120,550 1,527 3,336 0 0
Tagalog 1% 30,910 137,749 999,991 22,648 4,535 0 0
Tahitian 0% 31,171 139,149 1,015,029 31,171 0 0 0
Tamil (Sri Lanka) 1% 30,980 138,208 1,004,375 26,098 3,379 0 0
Tamil 1% 30,773 138,223 1,009,020 23,448 3,219 0 0
Telugu 62% 11,681 58,317 429,196 4,214 2,933 0 0
Tetum 48% 16,087 85,435 665,713 9,156 2,204 0 0
Thai 2% 30,354 137,266 1,000,000 18,909 2,908 0 0
Tibetan (China) 0% 31,171 139,149 1,015,029 31,171 0 0 0
Turkish 77% 7,162 38,937 289,809 2,280 4,021 0 0
Turkmen 1% 31,154 139,112 1,014,862 31,053 32 0 0
Tuvalu 1% 31,167 139,145 1,015,013 31,099 21 0 0
Ukrainian 71% 8,958 46,393 325,277 2,417 4,143 0 0
Urdu (ur_ARAB) 1% 30,709 137,532 1,001,798 22,696 4,610 0 0
Uzbek 30% 21,541 97,480 743,741 21,336 304 0 0
Vietnamese 31% 21,278 104,159 759,417 7,870 9,948 0 0
Welsh 4% 29,833 136,054 996,075 19,583 4,551 0 0
User avatar ilijn

Translation completed

Translation completed 06/10/2026
User avatar ilijn

Translation changed

06/10/2026
User avatar ilijn

Translation changed

06/10/2026
User avatar ilijn

Translation changed

06/10/2026
User avatar programessa

Propagated change

06/10/2026
User avatar programessa

Propagated change

06/10/2026
User avatar programessa

Propagated change

06/10/2026
User avatar programessa

Propagated change

06/10/2026
User avatar programessa

Propagated change

06/10/2026
User avatar programessa

Propagated change

06/10/2026
Browse all project changes