| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 72% | 609 | 2,776 | 18,078 | 193 | 140 | 0 | 0 | |
| installer-MARC21 | 57% | 761 | 2,987 | 22,335 | 160 | 74 | 0 | 0 | |
| installer-UNIMARC | 99% | 2 | 16 | 106 | 0 | 46 | 0 | 0 | |
| marc-MARC21 | 95% | 141 | 348 | 2,590 | 43 | 216 | 0 | 0 | |
| marc-UNIMARC | 99% | 13 | 54 | 384 | 0 | 85 | 0 | 0 | |
| messages | 51% | 990 | 3,229 | 22,532 | 635 | 82 | 0 | 0 | |
| messages-js | 38% | 1,060 | 4,554 | 27,857 | 474 | 113 | 0 | 0 | |
| opac-bootstrap | 78% | 506 | 3,239 | 22,680 | 71 | 379 | 0 | 0 | |
| pref | 78% | 684 | 6,944 | 75,316 | 107 | 606 | 0 | 0 | |
| staff-prog | 64% | 4,098 | 21,904 | 131,299 | 632 | 2,405 | 0 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers1 |
|
|
06/30/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 31,185 | 139,174 | 1,015,155 | |||
| Translated | 71% | 22,321 | 66% | 93,123 | 68% | 691,978 |
| Needs editing | 21% | 6,549 | 22% | 30,630 | 21% | 221,398 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 4,146 | 16% | 22,530 | 17% | 173,570 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 2,315 | 11% | 15,421 | 10% | 101,779 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
06/30/2026
|
|
Changes committed |
Changes committed
06/30/2026
|
|
Changes committed |
Changes committed
06/30/2026
|
|
Changes committed |
Changes committed
06/30/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|