| Strings Words Characters | |||
|---|---|---|---|
| 27,675 124,200 904,860 |
|
All strings | Browse Translate Zen |
| 2 2 10 |
|
Translated strings | Browse Translate Zen |
| 27,673 124,198 904,850 |
|
Unfinished strings | Browse Translate Zen |
| 27,642 124,148 904,592 |
|
Untranslated strings | Browse Translate Zen |
| 31 50 258 |
|
Strings marked for edit | Browse Translate Zen |
| 50 135 872 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 2 10 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 2 10 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 4 5 29 |
|
Failing check: Trailing space | Browse Translate Zen |
| 1 3 17 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 2 12 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 48 133 862 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 0% | 1,800 | 5,837 | 38,442 | 1,800 | 0 | 0 | 0 | |
| installer-MARC21 | 0% | 1,741 | 6,426 | 48,239 | 1,739 | 2 | 0 | 0 | |
| installer-UNIMARC | 0% | 1,158 | 4,988 | 34,295 | 1,156 | 2 | 0 | 0 | |
| marc-MARC21 | 1% | 3,149 | 10,697 | 73,952 | 3,148 | 2 | 0 | 0 | |
| marc-UNIMARC | 1% | 2,153 | 6,237 | 40,600 | 2,153 | 1 | 0 | 0 | |
| messages | 0% | 728 | 1,528 | 10,371 | 727 | 16 | 0 | 0 | |
| messages-js | 0% | 618 | 2,860 | 16,825 | 618 | 2 | 0 | 0 | |
| opac-bootstrap | 0% | 2,326 | 11,966 | 84,559 | 2,314 | 12 | 0 | 0 | |
| pref | 0% | 2,869 | 20,576 | 226,465 | 2,869 | 0 | 0 | 0 | |
| staff-prog | 0% | 11,131 | 53,083 | 331,102 | 11,118 | 13 | 0 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,675 | 124,200 | 904,860 | |||
| Translated | 1% | 2 | 1% | 2 | 1% | 10 |
| Needs editing | 1% | 31 | 1% | 50 | 1% | 258 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 50 | 1% | 135 | 1% | 872 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 27,642 | 99% | 124,148 | 99% | 904,592 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
gd-pref.po” file was changed.
3 weeks ago
|
|
Resource updated |
The “
gd-messages-js.po” file was changed.
3 weeks ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
gd-messages.po” file was changed.
3 weeks ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
gd-installer-MARC21.po” file was changed. 3 weeks ago