| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 25% | 1,621 | 6,172 | 40,684 | 686 | 873 | 0 | 0 | |
| installer-MARC21 | 49% | 912 | 3,868 | 29,551 | 279 | 640 | 0 | 0 | |
| installer-UNIMARC | 12% | 1,014 | 4,716 | 32,417 | 299 | 717 | 0 | 0 | |
| marc-MARC21 | 85% | 471 | 1,585 | 11,330 | 118 | 1,009 | 0 | 0 | |
| marc-UNIMARC | 81% | 415 | 1,426 | 8,332 | 152 | 832 | 0 | 0 | |
| messages | 13% | 1,773 | 4,848 | 33,500 | 1,387 | 278 | 0 | 0 | |
| messages-js | 35% | 857 | 3,805 | 22,867 | 473 | 165 | 0 | 0 | |
| opac-bootstrap | 82% | 405 | 3,092 | 27,503 | 101 | 315 | 0 | 0 | |
| pref | 47% | 1,637 | 16,187 | 172,548 | 284 | 1,093 | 0 | 0 | |
| staff-prog | 66% | 3,790 | 20,780 | 127,697 | 603 | 2,863 | 2 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers1 |
|
|
04/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,666 | 136,542 | 997,547 | |||
| Translated | 57% | 17,771 | 51% | 70,063 | 49% | 491,118 |
| Needs editing | 27% | 8,513 | 29% | 40,684 | 32% | 327,352 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 28% | 8,785 | 28% | 39,033 | 30% | 304,168 |
| Strings with suggestions | 1% | 2 | 1% | 5 | 1% | 40 |
| Untranslated strings | 14% | 4,382 | 18% | 25,795 | 17% | 179,077 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Extra flags updated |
|
|
Changes committed |
Changes committed
04/01/2026
|
|
Changes committed |
Changes committed
04/01/2026
|
|
Changes committed |
Changes committed
04/01/2026
|
|
Changes committed |
Changes committed
04/01/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|