Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 99% | 1,139 | 4,752 | 31,067 | 324 | 11,775 | 1 | 16 | |
koha-manual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Language code | fi | |
---|---|---|
Aliased language codes | fi_fi, fin, fin_fi | |
English name of the language | Finnish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,789,395 | |
Plural: Default plural 72 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 204,013 | 906,321 | 6,618,658 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 202,872 | 99% | 901,567 | 99% | 6,587,581 |
Translated | 99% | 202,874 | 99% | 901,569 | 99% | 6,587,591 |
Needs editing | 1% | 815 | 1% | 3,030 | 1% | 19,998 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 5% | 11,775 | 4% | 44,960 | 4% | 303,335 |
Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 46 |
Untranslated strings | 1% | 324 | 1% | 1,722 | 1% | 11,069 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
+66%
Contributors
+100%
![]() Translation changed |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Translation changed |
|
![]() Propagated change |
|
![]() Propagated change |
|
asiakkaaltakäyttäjältä: