Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 88% | 20,777 | 85,009 | 609,871 | 8,384 | 4,973 | 0 | 0 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | pt_PT | |
---|---|---|
Aliased language codes | portuguese_portugal | |
Text direction | Left to right | |
Number of speakers | 9,890,592 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: gettext plural formula 60 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 173,342 | 769,949 | 5,618,486 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 152,489 | 88% | 684,847 | 89% | 5,008,003 |
Translated | 87% | 152,491 | 88% | 684,849 | 89% | 5,008,013 |
Needs editing | 7% | 12,393 | 5% | 38,658 | 5% | 281,772 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 2% | 4,973 | 2% | 15,749 | 2% | 147,277 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 8,458 | 6% | 46,442 | 5% | 328,701 |
Quick numbers
and previous 30 days
Trends of last 30 days
+17%
Hosted words
+100%
+17%
Hosted strings
+100%
—
Translated
+87%
−66%
Contributors
+100%
admin
Resource updated |
|
None
String added in the repository |
|
admin
Resource updated |
The “
pt-PT-installer-UNIMARC.po ” file was changed.
yesterday
|
admin
Resource updated |
The “
pt-PT-staff-prog.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
pt-PT-opac-bootstrap.po
” file was changed. yesterday