Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 1% | 202,202 | 897,792 | 6,529,685 | 173,200 | 19,189 | 0 | 0 | |
koha-manual | 0% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
Overview
Language code | ta_LK | |
---|---|---|
English name of the language | Tamil (Sri Lanka) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 3,297,390 | |
Plural: Default plural 72 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 203,549 | 904,494 | 6,605,536 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1,344 | 1% | 6,699 | 1% | 75,835 |
Translated | 1% | 1,346 | 1% | 6,701 | 1% | 75,845 |
Needs editing | 14% | 29,002 | 12% | 113,040 | 15% | 1,010,909 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 9% | 19,189 | 8% | 74,909 | 8% | 530,531 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 85% | 173,201 | 86% | 784,753 | 83% | 5,518,782 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+14%
Hosted strings
+100%
—
Translated
+1%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
ta-LK-staff-prog.po ” file was changed.
3 hours ago
|
ta-LK-opac-bootstrap.po
” file was changed. 2 hours ago