| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 22.11 | 100% | 0 | 0 | 0 | 0 | 471 | 0 | 0 | |
| main | 100% | 0 | 0 | 0 | 0 | 335 | 0 | 3 | |
| 24.11 | 100% | 0 | 0 | 0 | 0 | 404 | 0 | 1 | |
| 25.05 | 99% | 8 | 47 | 305 | 2 | 413 | 0 | 0 | |
| 25.11 | 100% | 0 | 0 | 0 | 0 | 460 | 0 | 0 | |
| Glossary Base terminology | 14% | 63 | 75 | 490 | 63 | 0 | 0 | 0 | |
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| installer-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-MARC21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-MARC21 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marc-UNIMARC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages-js | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| messages-js | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| messages-js | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| messages-js | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| messages-js | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pref | 100% | 0 | 0 | 0 | 0 | 102 | 0 | 0 | |
| pref | 100% | 0 | 0 | 0 | 0 | 117 | 0 | 0 | |
| pref | 100% | 0 | 0 | 0 | 0 | 90 | 0 | 0 | |
| pref | 100% | 0 | 0 | 0 | 0 | 116 | 0 | 0 | |
| pref | 100% | 0 | 0 | 0 | 0 | 157 | 0 | 0 | |
| staff-prog | 100% | 0 | 0 | 0 | 0 | 369 | 0 | 0 | |
| staff-prog | 100% | 0 | 0 | 0 | 0 | 217 | 0 | 0 | |
| staff-prog | 100% | 0 | 0 | 0 | 0 | 313 | 0 | 1 | |
| staff-prog | 99% | 8 | 47 | 305 | 2 | 296 | 0 | 0 | |
| staff-prog | 100% | 0 | 0 | 0 | 0 | 298 | 0 | 0 | |
| Glossary Terminology | 42% | 5,225 | 12,635 | 84,979 | 5,222 | 2 | 0 | 3 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
03/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 157,777 | 681,044 | 4,976,021 | |||
| Translated | 96% | 152,481 | 98% | 668,287 | 98% | 4,890,247 |
| Needs editing | 1% | 9 | 1% | 32 | 1% | 196 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 1% | 2,085 | 1% | 11,891 | 1% | 92,258 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 5,287 | 1% | 12,725 | 1% | 85,578 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+96%
+20%
Contributors
+100%
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
auto-identifierinscrire eux-mêmes lors de la connexion (Interface professionnelle)