Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 56% | 856 | 2,797 | 18,800 | 373 | 59 | 0 | 0 | |
installer-MARC21 | 95% | 74 | 286 | 2,394 | 24 | 33 | 0 | 0 | |
installer-UNIMARC | 14% | 993 | 4,643 | 31,879 | 252 | 99 | 0 | 0 | |
marc-MARC21 | 98% | 55 | 249 | 1,837 | 22 | 138 | 0 | 0 | |
marc-UNIMARC | 82% | 387 | 1,330 | 7,712 | 149 | 41 | 0 | 0 | |
messages | 10% | 1,547 | 3,796 | 26,583 | 1,266 | 32 | 0 | 0 | |
messages-js | 38% | 545 | 2,153 | 12,855 | 324 | 52 | 0 | 0 | |
opac-bootstrap | 77% | 514 | 3,530 | 31,232 | 118 | 200 | 0 | 0 | |
pref | 78% | 657 | 6,385 | 69,986 | 139 | 165 | 0 | 0 | |
staff-prog | 73% | 2,845 | 15,279 | 93,553 | 437 | 1,294 | 0 | 0 | |
Overview
Project website | koha-community.org | |
---|---|---|
Project maintainers |
![]() |
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,169 | 128,020 | 936,810 | |||
Translated | 70% | 20,696 | 68% | 87,572 | 68% | 639,979 |
Needs editing | 18% | 5,369 | 19% | 25,408 | 20% | 194,075 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 2,113 | 9% | 11,936 | 9% | 88,904 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 3,104 | 11% | 15,040 | 10% | 102,756 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Propagated change |
|