| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 72% | 568 | 2,763 | 18,002 | 260 | 123 | 0 | 0 | |
| installer-MARC21 | 8% | 1,649 | 6,330 | 47,910 | 721 | 166 | 0 | 0 | |
| installer-UNIMARC | 7% | 1,066 | 4,823 | 33,161 | 373 | 154 | 0 | 0 | |
| marc-MARC21 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| marc-UNIMARC | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| messages | 100% | 0 | 0 | 0 | 0 | 131 | 0 | 0 | |
| messages-js | 89% | 113 | 304 | 2,100 | 68 | 16 | 0 | 0 | |
| opac-bootstrap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| pref | 93% | 196 | 2,196 | 23,710 | 15 | 93 | 0 | 0 | |
| staff-prog | 96% | 392 | 2,570 | 14,929 | 43 | 211 | 0 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
20 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,058 | 133,379 | 976,127 | |||
| Translated | 86% | 26,074 | 85% | 114,393 | 85% | 836,315 |
| Needs editing | 8% | 2,504 | 7% | 10,213 | 7% | 77,908 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 896 | 2% | 3,757 | 2% | 28,842 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 1,480 | 6% | 8,773 | 6% | 61,904 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
12 days ago
|
|
Changes committed |
Changes committed
12 days ago
|
|
Changes committed |
Changes committed
12 days ago
|
|
Changes committed |
Changes committed
12 days ago
|
|
Changes committed |
Changes committed
12 days ago
|
|
Changes committed |
Changes committed
12 days ago
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|