| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 8% | 159,946 | 728,926 | 5,361,640 | 86,401 | 51,343 | 0 | 0 | |
| koha-manual | 2% | 73 | 90 | 598 | 73 | 0 | 0 | 0 | |
Summary
| Language code | mi | |
|---|---|---|
| Aliased language codes | mao, mi_nz, mri | |
| English name of the language | Maori | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 144,513 | |
| Plural: Default plural 61 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n==1 ? 0 : n==2 ? 1 : 2)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 174,912 | 778,628 | 5,684,300 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 14,963 | 6% | 49,699 | 5% | 322,644 |
| Translated | 8% | 14,965 | 6% | 49,701 | 5% | 322,654 |
| Needs editing | 42% | 73,545 | 31% | 248,354 | 29% | 1,666,742 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 29% | 51,343 | 23% | 180,684 | 20% | 1,189,419 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 86,402 | 61% | 480,573 | 65% | 3,694,904 |
Quick numbers
and previous 30 days
Trends of last 30 days
−16%
Hosted words
+100%
−16%
Hosted strings
+100%
—
Translated
+8%
+100%
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
mi-NZ-installer-UNIMARC.po” file was changed.
3 hours ago
|
|
Resource updated |
The “
mi-NZ-messages-js.po” file was changed.
3 hours ago
|
|
Resource updated |
The “
mi-NZ-opac-bootstrap.po” file was changed.
3 hours ago
|
|
Resource updated |
The “
mi-NZ-staff-prog.po” file was changed.
3 hours ago
|
|
Resource updated |
The “
mi-NZ-installer-MARC21.po” file was changed.
3 hours ago
|
|
Resource updated |
The “
mi-NZ-messages.po” file was changed.
3 hours ago
|
|
Resource updated |
The “
mi-NZ-pref.po” file was changed.
4 hours ago
|
|
Resource updated |
The “
mi-NZ-marc-MARC21.po” file was changed.
4 hours ago
|
|
Resource updated |
The “
mi-NZ-installer.po” file was changed.
4 hours ago
|
mi-NZ-marc-UNIMARC.po” file was changed. 3 hours ago