| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 8% | 136,459 | 621,882 | 4,574,045 | 73,837 | 40,004 | 0 | 0 | |
| koha-manual | 2% | 73 | 90 | 598 | 73 | 0 | 0 | 0 | |
Summary
| Language code | mi | |
|---|---|---|
| Aliased language codes | mao, mi_nz, mri | |
| English name of the language | Maori | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 144,513 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n==1 ? 0 : n==2 ? 1 : 2)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 148,813 | 662,446 | 4,837,721 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 12,351 | 6% | 40,561 | 5% | 263,660 |
| Translated | 8% | 12,353 | 6% | 40,563 | 5% | 263,670 |
| Needs editing | 42% | 62,622 | 31% | 210,915 | 29% | 1,419,973 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 26% | 40,004 | 21% | 141,370 | 19% | 926,359 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 73,838 | 62% | 410,968 | 65% | 3,154,078 |
Quick numbers
and previous 30 days
Trends of last 30 days
−19%
Hosted words
+100%
−19%
Hosted strings
+100%
—
Translated
+8%
−100%
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
The “
mi-NZ-messages.po” file was changed.
2 days ago
|
|
Resource updated |
The “
mi-NZ-messages-js.po” file was changed.
4 days ago
|
|
Resource updated |
The “
mi-NZ-messages-js.po” file was changed.
4 days ago
|
|
Resource updated |
The “
mi-NZ-marc-UNIMARC.po” file was changed.
5 days ago
|
|
Resource updated |
The “
mi-NZ-pref.po” file was changed.
5 days ago
|
|
Resource updated |
The “
mi-NZ-opac-bootstrap.po” file was changed.
5 days ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
mi-NZ-staff-prog.po” file was changed. 2 days ago