Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 25% | 152,385 | 723,580 | 5,287,520 | 58,503 | 56,164 | 0 | 0 | |
koha-manual | 2% | 73 | 90 | 598 | 73 | 0 | 0 | 0 | |
Summary
Language code | nl_BE | |
---|---|---|
Aliased language codes | dutch_be, flemish, nlb | |
English name of the language | Dutch (Belgium) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 6,587,680 | |
Plural: Default plural 72 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 204,004 | 906,271 | 6,618,370 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 25% | 51,616 | 20% | 182,688 | 20% | 1,330,834 |
Translated | 25% | 51,618 | 20% | 182,690 | 20% | 1,330,844 |
Needs editing | 46% | 93,882 | 39% | 356,117 | 40% | 2,672,094 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 27% | 56,164 | 24% | 219,815 | 24% | 1,630,372 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 58,504 | 40% | 367,464 | 39% | 2,615,432 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+25%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
nl-BE-messages-js.po
” file was changed. 12 hours ago