Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
installer | 59% | 844 | 3,550 | 23,254 | 308 | 97 | 0 | 0 | |
installer-MARC21 | 8% | 1,659 | 6,366 | 48,195 | 731 | 180 | 0 | 0 | |
installer-UNIMARC | 7% | 1,072 | 4,840 | 33,294 | 394 | 166 | 0 | 0 | |
marc-MARC21 | 100% | 0 | 0 | 0 | 0 | 231 | 0 | 0 | |
marc-UNIMARC | 99% | 19 | 61 | 462 | 1 | 0 | 0 | 0 | |
messages | 99% | 6 | 26 | 164 | 0 | 3 | 0 | 0 | |
messages-js | 97% | 30 | 86 | 550 | 21 | 4 | 0 | 0 | |
opac-bootstrap | 98% | 28 | 204 | 1,300 | 3 | 9 | 0 | 0 | |
pref | 96% | 102 | 1,143 | 12,324 | 20 | 16 | 0 | 0 | |
staff-prog | 98% | 161 | 1,089 | 6,646 | 33 | 70 | 0 | 0 | |
Overview
Project website | koha-community.org | |
---|---|---|
Project maintainers |
![]() |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,973 | 133,192 | 975,147 | |||
Translated | 86% | 26,052 | 86% | 115,827 | 87% | 848,958 |
Needs editing | 8% | 2,410 | 6% | 8,494 | 6% | 63,392 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 776 | 1% | 2,487 | 1% | 19,235 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 1,511 | 6% | 8,871 | 6% | 62,797 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Resource updated |
The “
pt-PT-opac-bootstrap.po ” file was changed.
8 days ago
|
![]() Resource updated |
The “
pt-PT-staff-prog.po ” file was changed.
8 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
pt-PT-messages-js.po
” file was changed. 8 days ago