| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 69% | 54,086 | 283,438 | 2,285,524 | 16,603 | 25,921 | 2 | 0 | |
| koha-manual | 21% | 18,197 | 273,544 | 1,818,946 | 12,573 | 6,314 | 0 | 0 | |
Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, cs_cz, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 127 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 198,130 | 1,083,946 | 7,715,447 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 124,152 | 48% | 525,284 | 46% | 3,583,128 |
| Translated | 63% | 125,910 | 48% | 527,042 | 46% | 3,611,484 |
| Needs editing | 21% | 43,107 | 22% | 240,781 | 24% | 1,918,217 |
| Read-only | 1% | 1,758 | 1% | 1,758 | 1% | 28,356 |
| Failing checks | 16% | 32,235 | 18% | 196,048 | 19% | 1,515,955 |
| Strings with suggestions | 1% | 2 | 1% | 11 | 1% | 61 |
| Untranslated strings | 14% | 29,113 | 29% | 316,123 | 28% | 2,185,746 |
Quick numbers
and previous 30 days
Trends of last 30 days
−11%
Hosted words
+100%
−14%
Hosted strings
+100%
−1%
Translated
+64%
—
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Propagated change |
|
.