Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 49% | 103,516 | 470,977 | 3,535,571 | 37,078 | 36,156 | 0 | 0 | |
koha-manual | 5% | 71 | 88 | 581 | 71 | 0 | 0 | 0 | |
Summary
Language code | en_GB | |
---|---|---|
Aliased language codes | eng_gb, english_uk | |
English name of the language | English (United Kingdom) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 67,089,918 | |
Plural: Default plural 72 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
12 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 204,004 | 906,271 | 6,618,370 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 100,485 | 47% | 435,291 | 46% | 3,082,783 |
Translated | 49% | 100,487 | 48% | 435,293 | 46% | 3,082,793 |
Needs editing | 32% | 66,438 | 25% | 229,323 | 25% | 1,702,840 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 17% | 36,156 | 15% | 136,720 | 16% | 1,120,701 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 37,079 | 26% | 241,655 | 27% | 1,832,737 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+49%
+80%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
en-GB-messages-js.po
” file was changed. 12 hours ago