| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| koha | 1% | 147,666 | 656,649 | 4,772,647 | 122,064 | 20,095 | 0 | 0 | |
| koha-manual | 2% | 73 | 90 | 598 | 73 | 0 | 0 | 0 | |
Summary
| Language code | ne_NE | |
|---|---|---|
| English name of the language | Nepali | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 148,717 | 661,736 | 4,832,892 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 1,048 | 1% | 5,084 | 1% | 60,229 |
| Translated | 1% | 1,050 | 1% | 5,086 | 1% | 60,239 |
| Needs editing | 17% | 25,602 | 14% | 93,223 | 16% | 790,563 |
| Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
| Failing checks | 13% | 20,095 | 11% | 73,167 | 11% | 548,680 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 82% | 122,065 | 85% | 563,427 | 82% | 3,982,090 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
ne-NE-staff-prog.po” file was changed.
2 days ago
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
ne-NE-opac-bootstrap.po” file was changed. 2 days ago