Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
koha | 94% | 9,446 | 54,542 | 468,930 | 1,738 | 8,155 | 0 | 10 | |
|
|||||||||
koha-manual | 0% | 74 | 91 | 602 | 74 | 0 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 63 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 173,970 | 770,675 | 5,624,362 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 164,522 | 92% | 716,131 | 91% | 5,155,422 |
Translated | 94% | 164,524 | 92% | 716,133 | 91% | 5,155,432 |
Needs editing | 4% | 7,708 | 5% | 38,690 | 5% | 302,952 |
Read-only | 1% | 2 | 1% | 2 | 1% | 10 |
Failing checks | 4% | 8,155 | 5% | 43,215 | 5% | 322,344 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1,738 | 2% | 15,852 | 2% | 165,978 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
+40%
Contributors
+100%
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Changes committed |
Changes committed
11 hours ago
|
![]() Changes committed |
Changes committed
12 hours ago
|
![]() Changes committed |
Changes committed
12 hours ago
|