| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| installer | 1% | 1,787 | 5,822 | 38,325 | 1,656 | 131 | 0 | 0 | |
| installer-MARC21 | 1% | 1,724 | 6,391 | 47,984 | 1,614 | 110 | 0 | 0 | |
| installer-UNIMARC | 1% | 1,151 | 4,980 | 34,247 | 1,066 | 85 | 0 | 0 | |
| marc-MARC21 | 1% | 3,123 | 10,667 | 73,709 | 2,511 | 612 | 0 | 0 | |
| marc-UNIMARC | 1% | 2,125 | 6,190 | 40,315 | 1,666 | 459 | 0 | 0 | |
| messages | 2% | 709 | 1,487 | 10,115 | 662 | 58 | 0 | 0 | |
| messages-js | 1% | 607 | 2,829 | 16,675 | 513 | 96 | 0 | 0 | |
| opac-bootstrap | 3% | 2,233 | 11,821 | 83,591 | 1,118 | 1,115 | 0 | 0 | |
| pref | 4% | 2,746 | 19,914 | 218,960 | 1,741 | 1,009 | 0 | 0 | |
| staff-prog | 1% | 11,041 | 52,796 | 329,531 | 4,428 | 6,613 | 0 | 0 | |
Summary
| Project website | koha-community.org | |
|---|---|---|
| Project maintainers7 |
|
|
2 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 27,676 | 124,202 | 904,874 | |||
| Translated | 1% | 430 | 1% | 1,305 | 1% | 11,422 |
| Needs editing | 37% | 10,271 | 28% | 35,516 | 27% | 252,769 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 37% | 10,288 | 28% | 35,671 | 28% | 253,777 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 16,975 | 70% | 87,381 | 70% | 640,683 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
|
Translation added |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|